TopYacht Software: Paremata Boating Club Inc - 14/04/2004 10:30:19 a.m.

PBC Championship 2003-04

Printed on : 14/04/2004 10:30:19 a.m.

SERIES SCORES for CHAMPIONSHIP up to Race 25 on 4/04/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 20 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [CHAMPIONSHIP] for Laser up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   45.00 3.00C 3.00C 3.00C 1.00 1.00 3.00C 3.00C 1.00 1.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C] [3.00C] [3.00C] [3.00C] 1.00 1.00 [3.00C]
2   25 Laser Un Known   50.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 1.00 2.00F 1.00 [3.00C] [3.00C] 2.00F 2.00F [3.00C] [3.00C] [3.00C] [3.00C]

Series Results [CHAMPIONSHIP] for Open up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   257 Mero Roger Cook   37.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [CHAMPIONSHIP] for OptimistA up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Chris Jones   35.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 1.00 1.00 [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [CHAMPIONSHIP] for PClass up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   388 Riptide Jason Gamble   24.00 1.00 1.00 1.00 2.00F 1.00 1.00 2.00 2.00F 1.00 [4.00C] [4.00C] [4.00C] 2.00F 1.00 1.00 [4.00C] [4.00C] 2.00F 1.00 1.00 1.00 1.00 1.00 1.00 [4.00C]
2   448 Loose Goose Christopher Godfrey   71.00 4.00C 4.00C 4.00C 4.00C 4.00C 3.00F 1.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 3.00F 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]
3   44 P Class Michael Banks   76.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [CHAMPIONSHIP] for Starling up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2023 Iceman Duncan McNae   68.00 11.00C 11.00C 11.00C 1.00 1.00 1.00 1.00 11.00C [11.00C] [11.00C] [11.00C] [11.00C] 1.00 3.00 [11.00C] 2.00 1.00 [11.00C] 1.00 2.00 2.00 1.00 1.00 3.00 3.00
2   904 Analogue Kylie Smith   104.50 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] 2.50 2.00 [11.00C] 1.00 2.00 1.00 2.00 1.00 1.00 [11.00C] 2.00 1.00 1.00
3   287 Tacktic Mason Hollyman   127.00 11.00C 11.00C 11.00C 11.00C 11.00C 3.00 11.00C 11.00C 11.00C [11.00C] [11.00C] 2.00 [11.00C] [11.00C] 3.00 4.00 4.00 [11.00C] 4.00 4.00 4.00 3.00 3.00 5.00F [11.00C]
4   2013 Starling Rachel Stephenson   131.00 1.00 1.00 11.00C 2.00 2.00 2.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 5.00F 2.00 3.00 3.00 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]
5   1145 Limited Edition Samantha Dench   171.50 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 2.50 1.00 1.00 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 2.00 [11.00C]
6   531 Red Baron Robert Hargreaves   173.00 11.00C 11.00C 2.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 1.00 11.00C 11.00C 11.00C 11.00C 11.00C 3.00F [11.00C] [11.00C] [11.00C] 2.00 [11.00C] [11.00C] [11.00C]
7   1010 Capital Punishment Julia Baldwin   181.00 2.00 2.00 1.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]
8   2027 Great White Bruce Jones   185.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] 3.00 3.00 3.00 [11.00C] [11.00C] [11.00C] [11.00C]
9   1010 Capital Punishment Nick Dunne   200.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 2.00
10   7 Starling Emma Godfrey   203.00 11.00C 11.00C 11.00C 11.00C 11.00C 5.00F 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]

Series Results [CHAMPIONSHIP] for Sunburst up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Hamish Lillico Peter Lillico 75.00 1.00 1.00 8.00C 1.00 1.00 8.00C 8.00C 8.00C 8.00C 1.00 1.00 8.00C 8.00C 8.00C [8.00C] 1.00 1.00 [8.00C] [8.00C] [8.00C] [8.00C] 1.00 1.00 1.00 [8.00C]
2   151 Top Lady Kevin O'Hagan Pat Keenan 97.40 3.00 3.00 2.00 2.00 2.00 2.00 8.00C 8.00C 8.00C 8.00C 4.00F 5.40U 1.00 1.00 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
3   1208 Complex Yvonne Smith Ben Young 100.00 8.00C 8.00C 8.00C 8.00C 8.00C 5.00F 1.00 3.00F 2.00 8.00C 8.00C 8.00C 8.00C 4.00S 1.00 8.00C [8.00C] 2.00F [8.00C] 1.00 1.00 [8.00C] [8.00C] [8.00C] [8.00C]
4   1567 Sunburst Stan Redit Jordan Franks 123.00 2.00 2.00 8.00C 8.00C 8.00C 5.00F 8.00C 1.00 1.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 138.00 8.00C 8.00C 1.00 8.00C 8.00C 1.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
6   1229 Caniwi Martin Rosevear   139.00 8.00C 8.00C 8.00C 4.00F 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00S 8.00C 8.00C 3.00F 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
7   1250 Equaliser Nathan Baldwin   141.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 3.00F 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]

Series Results [CHAMPIONSHIP] for Windsurfer up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   25.00 2.00C 1.00 2.00F 1.00 1.00 2.00C 2.00C 2.00C 2.00C 1.00 1.00 [2.00C] 1.00 1.00 [2.00C] 1.00 1.00 [2.00C] 1.00 1.00 1.00 1.00 [2.00C] [2.00C] [2.00C]

Series Results [CHAMPIONSHIP] for ZClass up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   80 Talulah Brent Griffiths Aaran Judd 29.00 1.00 2.00 3.00 1.00 1.00 1.00 [14.00C] 2.00 2.00 2.00 2.00 [14.00C] 1.00 1.00 3.00 [14.00C] [14.00C] 2.00 1.00 1.00 1.00 1.00 [14.00C] [14.00C] 1.00
2   79 Hitch-Hiker Paul Mygind Meri Mygind 66.00 4.00 [7.00] 6.00 5.00 5.00 2.00 [14.00C] 4.00 3.00 5.00 4.00 3.00 [14.00C] [14.00C] 1.00 4.00 4.00 [14.00C] 2.00 4.00 4.00 4.00 1.00 1.00 [14.00C]
3   19 Hot Shot Peter Hollyman Colin Gamble 72.00 2.00 5.00 5.00 6.00 6.00 3.00 [14.00C] [14.00C] 8.00F [9.00] 8.00 2.00 [14.00C] [14.00C] 4.00 3.00 3.00 3.00 [9.00F] 3.00 3.00 2.00 2.00 2.00 2.00
4   69 Blitzer Mike Purcell Wayne Smith 104.00 6.00 6.00 [10.00] 9.00 8.00 7.00 [14.00C] 6.00 6.00 [14.00C] [14.00C] [14.00C] 5.00 4.00 5.00 [10.00F] 6.00 4.00 4.00 5.00 5.00 6.00 4.00 4.00 4.00
5   3 Beetlejuice Daryl Hayes Ewan Stewart 123.00 7.00 8.00 9.00 4.00 3.00 6.00 14.00C 14.00C [14.00C] 4.00 5.00 1.00 [14.00C] [14.00C] 6.00 5.00 5.00 5.00 6.00 8.00 8.00 5.00 [14.00C] [14.00C] [14.00C]
6   30 Slipaway Revival Bob Williamson Mark Brommer 130.00 14.00C 14.00C 1.00 3.00 4.00 4.00 14.00C 14.00C 14.00C 3.00 3.00 4.00 3.00 3.00 14.00C 1.00 2.00 1.00 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
7   91 Zephyrus Steve White Frank March 133.70 5.00 4.00 14.00C 14.00C 14.00C 9.00 14.00C 5.00 5.00 [14.00C] [14.00C] 5.00 4.00 6.00 [14.00C] 6.00 8.00 6.00 3.00 2.00 2.00 [14.00C] [14.00C] [14.00C] 7.70U
8   2 Zimmerframe Racing Roger Cook Mike Damen 144.00 3.00 3.00 7.00 7.00 9.00 5.00 14.00C 14.00C 14.00C 7.00 7.00 [14.00C] 6.00 2.00 [14.00C] 7.00 9.00 11.00F 5.00 7.00 7.00 [14.00C] [14.00C] [14.00C] [14.00C]
9   32 Granddad's Cart John Hargreaves Jennie Hargreaves 148.40 14.00C 14.00C 4.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] 2.00 5.00 2.00 2.00 1.00 8.40U [14.00C] [14.00C] [14.00C] 3.00 3.00 3.00 3.00
10   71 Stanza Nick Dunne Peter King 155.00 10.00F 1.00 2.00 2.00 2.00 8.00 14.00C 1.00 1.00 1.00 1.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
11   46 Triton Frank Coulmann Rebecca Cook 177.00 14.00C 14.00C 8.00 14.00C 14.00C 11.00F 14.00C [14.00C] [14.00C] 8.00 9.00 6.00 [14.00C] [14.00C] 8.00 8.00 7.00 11.00F 7.00 6.00 6.00 7.00 [14.00C] [14.00C] 5.00
12   94 Flamingo Tim Simpson Fleur Cooper 198.00 8.00 9.00 14.00C 8.00 7.00 14.00C 14.00C 3.00 4.00 6.00 6.00 14.00C 14.00C 14.00C 7.00 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
13   181 BrainWave Nick Walmsley Rhonda Walmsley 263.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 11.00F 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]

SERIES SCORES for HANDICAP up to Race 25 on 4/04/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 10 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [HANDICAP] for Laser up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   45.00 3.00C 3.00C 3.00C 1.00 1.00 3.00C 3.00C 1.00 1.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C] [3.00C] [3.00C] [3.00C] 1.00 1.00 [3.00C]
2   25 Laser Un Known   50.00 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 3.00C 1.00 2.00F 1.00 [3.00C] [3.00C] 2.00F 2.00F [3.00C] [3.00C] [3.00C] [3.00C]

Series Results [HANDICAP] for Open up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   257 Mero Roger Cook   37.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [HANDICAP] for OptimistA up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Chris Jones   35.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 1.00 1.00 [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [HANDICAP] for PClass up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   388 Riptide Jason Gamble   24.00 1.00 1.00 1.00 2.00F 1.00 1.00 2.00 2.00F 1.00 [4.00C] [4.00C] [4.00C] 2.00F 1.00 1.00 [4.00C] [4.00C] 2.00F 1.00 1.00 1.00 1.00 1.00 1.00 [4.00C]
2   448 Loose Goose Christopher Godfrey   71.00 4.00C 4.00C 4.00C 4.00C 4.00C 3.00F 1.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 3.00F 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]
3   44 P Class Michael Banks   76.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [HANDICAP] for Starling up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2023 Iceman Duncan McNae   79.00 11.00C 11.00C 11.00C 2.00 2.00 2.00 1.00 11.00C [11.00C] [11.00C] [11.00C] [11.00C] 2.00 3.00 [11.00C] 2.00 3.00 [11.00C] 2.00 4.00 4.00 1.00 2.00 3.00 2.00
2   904 Analogue Kylie Smith   110.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] 3.00 2.00 [11.00C] 1.00 4.00 1.00 3.00 2.00 3.00 [11.00C] 1.00 1.00 1.00
3   287 Tacktic Mason Hollyman   114.00 11.00C 11.00C 11.00C 11.00C 11.00C 3.00 11.00C 11.00C 11.00C [11.00C] [11.00C] 1.00 [11.00C] [11.00C] 2.00 4.00 2.00 [11.00C] 1.00 1.00 2.00 2.00 3.00 5.00F [11.00C]
4   2013 Starling Rachel Stephenson   125.00 1.00 1.00 11.00C 1.00 1.00 1.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 5.00F 1.00 3.00 1.00 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]
5   1145 Limited Edition Samantha Dench   172.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 1.00 1.00 3.00 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 2.00 [11.00C]
6   531 Red Baron Robert Hargreaves   174.00 11.00C 11.00C 1.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 2.00 11.00C 11.00C 11.00C 11.00C 11.00C 3.00F [11.00C] [11.00C] [11.00C] 3.00 [11.00C] [11.00C] [11.00C]
7   1010 Capital Punishment Julia Baldwin   182.00 2.00 2.00 2.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]
8   2027 Great White Bruce Jones   184.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] 4.00 3.00 1.00 [11.00C] [11.00C] [11.00C] [11.00C]
9   1010 Capital Punishment Nick Dunne   201.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 3.00
10   7 Starling Emma Godfrey   203.00 11.00C 11.00C 11.00C 11.00C 11.00C 5.00F 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C]

Series Results [HANDICAP] for Sunburst up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Hamish Lillico Peter Lillico 77.00 2.00 2.00 8.00C 1.00 1.00 8.00C 8.00C 8.00C 8.00C 1.00 1.00 8.00C 8.00C 8.00C [8.00C] 1.00 1.00 [8.00C] [8.00C] [8.00C] [8.00C] 1.00 1.00 1.00 [8.00C]
2   151 Top Lady Kevin O'Hagan Pat Keenan 88.20 1.00 1.00 1.00 2.00 2.00 1.00 8.00C 8.00C 8.00C 8.00C 4.00F 2.20U 1.00 1.00 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
3   1208 Complex Yvonne Smith Ben Young 99.00 8.00C 8.00C 8.00C 8.00C 8.00C 5.00F 1.00 3.00F 1.00 8.00C 8.00C 8.00C 8.00C 4.00S 1.00 8.00C [8.00C] 2.00F [8.00C] 1.00 1.00 [8.00C] [8.00C] [8.00C] [8.00C]
4   1567 Sunburst Stan Redit Jordan Franks 126.00 3.00 3.00 8.00C 8.00C 8.00C 5.00F 8.00C 1.00 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
5   1229 Caniwi Martin Rosevear   139.00 8.00C 8.00C 8.00C 4.00F 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00S 8.00C 8.00C 3.00F 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
6   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 140.00 8.00C 8.00C 2.00 8.00C 8.00C 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]
7   1250 Equaliser Nathan Baldwin   141.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 3.00F 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]

Series Results [HANDICAP] for Windsurfer up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   25.00 2.00C 1.00 2.00F 1.00 1.00 2.00C 2.00C 2.00C 2.00C 1.00 1.00 [2.00C] 1.00 1.00 [2.00C] 1.00 1.00 [2.00C] 1.00 1.00 1.00 1.00 [2.00C] [2.00C] [2.00C]

Series Results [HANDICAP] for ZClass up to Race 25 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   69 Blitzer Mike Purcell Wayne Smith 67.00 3.00 3.00 7.00 [8.00] 4.00 2.00 [14.00C] 6.00 6.00 [14.00C] [14.00C] [14.00C] 5.00 3.00 1.00 [10.00F] 4.00 3.00 1.00 2.00 5.00 1.00 4.00 3.00 4.00
2   80 Talulah Brent Griffiths Aaran Judd 76.00 5.00 5.00 9.00 4.00 5.00 5.00 [14.00C] 3.00 5.00 3.00 2.00 [14.00C] 1.00 1.00 8.00 [14.00C] [14.00C] 1.00 6.00 4.00 4.00 3.00 [14.00C] [14.00C] 2.00
3   19 Hot Shot Peter Hollyman Colin Gamble 77.00 4.00 6.00 3.00 3.00 7.00 3.00 [14.00C] [14.00C] 8.00F [9.00] 8.00 3.00 [14.00C] [14.00C] 6.00 1.00 5.00 2.00 [9.00F] 5.00 6.00 2.00 2.00 2.00 1.00
4   79 Hitch-Hiker Paul Mygind Meri Mygind 79.00 6.00 7.00 4.00 2.00 6.00 4.00 [14.00C] 2.00 3.00 6.00 3.00 4.00 [14.00C] [14.00C] 4.00 5.00 6.00 [14.00C] 3.00 6.00 [7.00] 6.00 1.00 1.00 [14.00C]
5   3 Beetlejuice Daryl Hayes Ewan Stewart 108.00 7.00 8.00 10.00 1.00 1.00 6.00 14.00C 14.00C [14.00C] 2.00 5.00 1.00 [14.00C] [14.00C] 2.00 2.00 3.00 5.00 7.00 8.00 8.00 4.00 [14.00C] [14.00C] [14.00C]
6   2 Zimmerframe Racing Roger Cook Mike Damen 110.50 2.00 1.00 2.00 7.00 2.50 1.00 14.00C 14.00C 14.00C 7.00 7.00 [14.00C] 6.00 2.00 [14.00C] 3.00 7.00 11.00F 2.00 7.00 1.00 [14.00C] [14.00C] [14.00C] [14.00C]
7   91 Zephyrus Steve White Frank March 113.50 1.00 2.00 14.00C 14.00C 14.00C 8.00 14.00C 4.00 2.00 [14.00C] [14.00C] 2.00 3.00 4.00 [14.00C] 8.00 8.00 6.00 4.00 1.00 2.00 [14.00C] [14.00C] [14.00C] 2.50U
