TopYacht Software: Paremata Boating Club Inc - 11/12/2004 4:47:38 p.m.

PBC 2004 Championship Series 1

Printed on : 11/12/2004 4:47:38 p.m.

SERIES SCORES for Championship up to Race 10 on 5/12/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Championship] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   Paremata 9.00 2.00 [2.00] [2.00] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2 1.0S 116044 No name Garry Tennant     23.00 1.00 1.00 1.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C]
3   25 Laser Mark Harris     23.00 3.00 4.00C 4.00C 4.00C 2.00 2.00 [4.00C] 2.00 2.00 [4.00C]

Series Results [Championship] for Open up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace     15.00 2.00C 2.00C 2.00C 1.00 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C]

Series Results [Championship] for OptimistA up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   Paremata 10.00 1.00 1.00 1.00 [6.00C] 2.00 2.00 2.00 ABN 1.00 [6.00C]
2   3926   Kristen Stewart   Paremata 23.00 6.00C 6.00C 6.00C [6.00C] 1.00 1.00 [6.00C] ABN 2.00 1.00
3   3663 Craic Courtney Macris   Paremata 31.00 2.00 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] ABN 3.00 2.00
4 7R 1825 Adventure Oliver Coulmann     37.00 6.00C 6.00C 6.00C 1.00 6.00C 6.00C 6.00C ABN [6.00C] [6.00C]
5   3658 Major Danger Scott Bulleyment   Paremata 37.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 ABN [6.00C] [6.00C]

Series Results [Championship] for PClass up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 102 Mr X Oliver Coulmann     16.00 1.00 2.00 5.00F 1.00 3.00 1.00 2.00 [5.00F] 1.00 [8.00C]
2   388 Riptide Jason Gamble   Paremata 16.00 3.00 3.00 2.00 [3.00] [5.00] 2.00 1.00 2.00 2.00 1.00
3   995 Snow Luke Tremlett     19.00 4.00 1.00 1.00 2.00 2.00 4.00 [6.00F] 3.00 [4.00] 2.00
4   369 P Class Margaret Knowles     41.00 8.00C 8.00C 8.00C [8.00C] 4.00 3.00 6.00F 1.00 3.00 [8.00C]
5   448 Loose Goose Christopher Godfrey   Paremata 46.00 2.00 8.00C 8.00C 8.00C 1.00 5.00 8.00C [8.00C] 6.00F [8.00C]
6   310 Royal Flush James McNeil     48.00 5.00 4.00 5.00F 8.00C 6.00 6.00 6.00F 8.00C [8.00C] [8.00C]
7   397 Raider Matthew Whitehead     62.00 6.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C]

Series Results [Championship] for Starling up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit     10.00 1.00 3.00C [3.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [3.00C]
2   2013 Starling Rachel Stephenson     20.00 3.00C 1.00 1.00 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C]

Series Results [Championship] for Sunburst up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Top Lady Kevin O'Hagan Pat Keenan Paremata 16.00 2.00 3.00 [5.00] 1.00 3.00 [3.00] 1.00 2.00 2.00 2.00
2   1567 Sunburst Stan Redit Jordan Franks   19.00 3.00 2.00 4.00 2.00 2.00 2.00 [6.00F] 3.00 [4.00] 1.00
3   1514 Obsession Hamish Lillico Peter Lillico Paremata 32.00 1.00 9.00C 9.00C 9.00C 1.00 1.00 [9.00C] 1.00 1.00 [10.00C]
4   1208 Complex Yvonne Smith Ben Young   39.00 9.00C 4.00 3.00 [9.00C] 4.00 4.00 6.00F 4.00 5.00 [10.00C]
5 1.0S 1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen   56.00 9.00C 1.00 1.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [10.00C]
6   1151 No Name Nick Gold No Name2   56.00 4.00 9.00C 7.00F 3.00 9.00C 9.00C 6.00F 9.00C [9.00C] [10.00C]
7   1734 Tawhai Jamie McAuley James White   59.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] 6.00F 5.00 3.00 [10.00C]
8   5 Club Boat No Name No Name   61.00 9.00C 5.00 2.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [10.00C]
9   1697 Roanoke Andrew Tang Tim Gold   80.00 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# [10.00#] [10.00C]

Series Results [Championship] for Windsurfer up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   Paremata 11.00 1.00 2.00C 2.00C 1.00 2.00C [2.00C] [2.00C] 1.00 1.00 1.00

Series Results [Championship] for ZClass up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble Paremata 19.00 3.00 2.00 1.00 2.00 5.00 [5.00] 2.00 [8.00F] 2.00 2.00
2   80 Talulah Brent Griffiths Aaran Judd Paremata 29.00 2.00 13.00C [13.00C] 8.00 2.00 1.00 1.00 1.00 1.00 [13.00C]
3 1.0S 2 Zimmerframe Racing Roger Cook Mike Damen   45.00 4.00 13.00C [13.00C] 4.00 6.00 6.00 [13.00C] 4.00 7.00 1.00
4   94 Flamingo Tim Simpson Fleur Cooper Paremata 45.00 13.00C 3.00 4.00 [13.00C] 4.00 3.00 9.00F 5.00 4.00 [13.00C]
5   79 Hitch-Hiker Paul Mygind Meri Mygind Paremata 47.00 1.00 13.00C 13.00C [13.00C] 3.00 4.00 6.00 2.00 5.00 [13.00C]
6   30 Slipaway Revival Bob Williamson Steven Greene Paremata 49.00 13.00C 1.00 2.00 6.00 13.00C [13.00C] 5.00 3.00 6.00 [13.00C]
7   91 Zephyrus Steve White Frank March Paremata 58.00 5.00 4.00 3.00 10.00 7.00 7.00 9.00F 13.00C [13.00C] [13.00C]
8   32 Granddad's Cart John Hargreaves Jennie Hargreaves Paremata 59.00 13.00C 13.00C 13.00C 1.00 1.00 2.00 3.00 13.00C [13.00C] [13.00C]
9   3 Beetlejuice Daryl Hayes Ewan Stewart Paremata 83.00 13.00C 13.00C 13.00C 9.00 13.00C 13.00C [13.00C] 6.00 3.00 [13.00C]
10   69 Blitzer Mike Purcell Wayne Smith Paremata 89.00 13.00C 13.00C 13.00C 7.00 13.00C 13.00C 4.00 13.00C [13.00C] [13.00C]
11   1 Ole Dave Chalmers Sylvia Zuur Paremata 94.00 13.00C 13.00C 13.00C 3.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   75 Miss Understand-In Ross Giblin Garry Tennant   96.00 13.00C 13.00C 13.00C 5.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]

SERIES SCORES for Handicap up to Race 10 on 5/12/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Handicap] for Laser up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   10.00 2.00 2.00 [2.00] 1.00 1.00 [2.00] 1.00 1.00 1.00 1.00
2   25 Laser Mark Harris   22.00 3.00 4.00C 4.00C 4.00C 2.00 1.00 [4.00C] 2.00 2.00 [4.00C]
3   116044 No name Garry Tennant   23.00 1.00 1.00 1.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C]

Series Results [Handicap] for Open up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   15.00 2.00C 2.00C 2.00C 1.00 2.00C 2.00C 2.00C 2.00C [2.00C] [2.00C]

Series Results [Handicap] for OptimistA up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   8.00 1.00 1.00 1.00 [6.00C] 1.00 1.00 2.00 ABN 1.00 [6.00C]
2   3926   Kristen Stewart   25.00 6.00C 6.00C 6.00C [6.00C] 2.00 2.00 [6.00C] ABN 2.00 1.00
3   3663 Craic Courtney Macris   31.00 2.00 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] ABN 3.00 2.00
4 7R 1825 Adventure Oliver Coulmann   37.00 6.00C 6.00C 6.00C 1.00 6.00C 6.00C 6.00C ABN [6.00C] [6.00C]
5   3658 Major Danger Scott Bulleyment   37.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 ABN [6.00C] [6.00C]

Series Results [Handicap] for PClass up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   102 Mr X Oliver Coulmann   14.00 1.00 1.00 5.00F 1.00 2.00 1.00 2.00 [5.00F] 1.00 [8.00C]
2   388 Riptide Jason Gamble   15.00 [4.00] 2.00 2.00 3.00 [6.00] 2.00 1.00 2.00 2.00 1.00
3   995 Snow Luke Tremlett   25.00 6.00 3.00 1.00 2.00 4.00 [6.00] [6.00F] 3.00 4.00 2.00
4 1.0S 369 P Class Margaret Knowles   42.00 8.00C 8.00C 8.00C [8.00C] 5.00 3.00 6.00F 1.00 3.00 [8.00C]
5   310 Royal Flush James McNeil   42.00 3.00 4.00 5.00F 8.00C 3.00 5.00 6.00F 8.00C [8.00C] [8.00C]
6   448 Loose Goose Christopher Godfrey   45.00 2.00 8.00C 8.00C 8.00C 1.00 4.00 8.00C [8.00C] 6.00F [8.00C]
7   397 Raider Matthew Whitehead   61.00 5.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C]

Series Results [Handicap] for Starling up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit   10.00 1.00 3.00C [3.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [3.00C]
2   2013 Starling Rachel Stephenson   20.00 3.00C 1.00 1.00 3.00C 3.00C 3.00C 3.00C 3.00C [3.00C] [3.00C]

Series Results [Handicap] for Sunburst up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Top Lady Kevin O'Hagan Pat Keenan 10.00 1.00 2.00 [4.00] 1.00 1.00 1.00 1.00 2.00 [2.00] 1.00
2   1567 Sunburst Stan Redit Jordan Franks 32.00 4.00 5.00 5.00 3.00 4.00 4.00 [6.00F] 5.00 [5.00] 2.00
3   1208 Complex Yvonne Smith Ben Young 33.00 9.00C 3.00 3.00 [9.00C] 3.00 2.00 6.00F 3.00 4.00 [10.00C]
4   1514 Obsession Hamish Lillico Peter Lillico 36.00 2.00 9.00C 9.00C 9.00C 2.00 3.00 [9.00C] 1.00 1.00 [10.00C]
5   1151 No Name Nick Gold No Name2 54.00 3.00 9.00C 7.00F 2.00 9.00C 9.00C 6.00F 9.00C [9.00C] [10.00C]
6   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 56.00 9.00C 1.00 1.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [10.00C]
7   1734 Tawhai Jamie McAuley James White 58.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] 6.00F 4.00 3.00 [10.00C]
8   5 Club Boat No Name No Name 60.00 9.00C 4.00 2.00 9.00C 9.00C 9.00C 9.00C 9.00C [9.00C] [10.00C]
9   1697 Roanoke Andrew Tang Tim Gold 80.00 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# 10.00# [10.00#] [10.00C]

Series Results [Handicap] for Windsurfer up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   11.00 1.00 2.00C 2.00C 1.00 2.00C [2.00C] [2.00C] 1.00 1.00 1.00

Series Results [Handicap] for ZClass up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble 13.00 1.00 1.00 1.00 3.00 2.00 [3.00] 2.00 [8.00F] 1.00 2.00
2   2 Zimmerframe Racing Roger Cook Mike Damen 27.00 3.00 13.00C [13.00C] 2.00 1.00 2.00 [13.00C] 1.00 4.00 1.00
3   94 Flamingo Tim Simpson Fleur Cooper 40.00 13.00C 3.00 3.00 [13.00C] 4.00 1.00 9.00F 4.00 3.00 [13.00C]
4   80 Talulah Brent Griffiths Aaran Judd 45.00 4.00 13.00C [13.00C] 8.00 5.00 5.00 1.00 3.00 6.00 [13.00C]
5   79 Hitch-Hiker Paul Mygind Meri Mygind 46.00 2.00 13.00C 13.00C [13.00C] 3.00 4.00 4.00 2.00 5.00 [13.00C]
6   30 Slipaway Revival Bob Williamson Steven Greene 54.00 13.00C 2.00 2.00 7.00 13.00C [13.00C] 5.00 5.00 7.00 [13.00C]
7   91 Zephyrus Steve White Frank March 59.00 5.00 4.00 4.00 10.00 7.00 7.00 9.00F 13.00C [13.00C] [13.00C]
8 2.0S 3 Beetlejuice Daryl Hayes Ewan Stewart 79.00 13.00C 13.00C 13.00C 6.00 13.00C 13.00C [13.00C] 6.00 2.00 [13.00C]
9   32 Granddad's Cart John Hargreaves Jennie Hargreaves 79.00 13.00C 13.00C 13.00C 9.00 6.00 6.00 6.00 13.00C [13.00C] [13.00C]
10   69 Blitzer Mike Purcell Wayne Smith 85.00 13.00C 13.00C 13.00C 4.00 13.00C 13.00C 3.00 13.00C [13.00C] [13.00C]
11   1 Ole Dave Chalmers Sylvia Zuur 92.00 13.00C 13.00C 13.00C 1.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   75 Miss Understand-In Ross Giblin Garry Tennant 96.00 13.00C 13.00C 13.00C 5.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]