TopYacht Software: Paremata Boating Club Inc - 21/03/2005 11:45:45 a.m.

PBC 2004 Championship Series 2 Final Result

Printed on : 21/03/2005 11:45:45 a.m.

SERIES SCORES (Final) for Championship up to Race 9 on 20/02/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Final Series Results [Championship] for Laser up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   7.00 [3.00C] [3.00C] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2   25 Laser Mark Harris   17.00 3.00C 3.00C 3.00C 2.00 2.00 2.00 2.00 [3.00F] [3.00F]

Final Series Results [Championship] for OptimistA up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   8.00 [5.00C] [5.00C] 1.00 1.00 1.00 1.00 2.00 1.00 1.00
2   3663 Craic Courtney Macris   26.00 5.00C 3.00F 5.00C 5.00C [5.00C] 3.00S [5.00C] 3.00F 2.00
3   3926   Kristen Stewart   27.00 1.00 1.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
4   1825 Adventure Oliver Coulmann   31.00 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C 1.00 [5.00C] [5.00C]

Final Series Results [Championship] for PClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   102 Mr X Oliver Coulmann   11.00 [8.00C] [6.00F] 3.00 3.00 1.00 1.00 1.00 1.00 1.00
2   995 Snow Luke Tremlett   12.00 1.00 1.00 2.00 1.00 2.00 3.00 2.00 [8.00C] [8.00C]
3   388 Riptide Jason Gamble   25.00 [8.00C] 6.00F 1.00 6.00F 3.00 2.00 3.00 [8.00C] 4.00S
4 2.0S 448 Loose Goose Christopher Godfrey   46.00 8.00C 6.00S 6.00F 2.00 8.00C 8.00C 8.00C [8.00C] [8.00C]
5 8R 397 Raider Matthew Whitehead   46.00 8.00C 6.00S 8.00C 8.00C 4.00 4.00 8.00C [8.00C] [8.00C]
6   310 Royal Flush James McNeil   46.00 8.00C 8.00C 6.00F 4.00 8.00C 8.00C [8.00C] [8.00C] 4.00S
7   369 P Class Margaret Knowles   52.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00 [8.00C] [8.00C]

Final Series Results [Championship] for Starling up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit   19.00 3.00C 3.00C 3.00C 1.00 3.00C 3.00C 3.00C [3.00C] [3.00C]
2   531 Red Baron Robert Hargreaves   20.00 3.00C 3.00C 3.00C 2.00 3.00C 3.00C 3.00C [3.00C] [3.00C]

Final Series Results [Championship] for Sunburst up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1567 Sunburst Stan Redit Thomas Coulmann 16.00 2.00 [7.00S] 3.00 [8.00C] 3.00 3.00 2.00 1.00 2.00
2   1514 Obsession Hamish Lillico Peter Lillico 21.00 1.00 1.00 8.00C 8.00C 1.00 1.00 1.00 [8.00C] [8.00C]
3   151 Top Lady Kevin O'Hagan Pat Keenan 30.00 3.00 7.00F 8.00C 1.00 8.00C [8.00C] [8.00C] 2.00 1.00
4   1208 Complex Yvonne Smith Thomas Coulmann 39.00 8.00C 7.00S 2.00 2.00 8.00C 8.00C [8.00C] [8.00C] 4.00S
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 43.00 8.00C 7.00F 8.00C 8.00C 2.00 2.00 8.00C [8.00C] [8.00C]
6   1433 Kadash Simon Lillico Hamish Lillico 48.00 8.00C 7.00F 1.00 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C]
7   1734 Tawhai Jamie McAuley James White 51.00 8.00C 8.00C 8.00C 3.00 8.00C 8.00C 8.00C [8.00C] [8.00C]

Final Series Results [Championship] for Windsurfer up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   11.00 2.00C 1.00 2.00C 2.00C 2.00C [2.00S] [2.00C] 1.00 1.00

Final Series Results [Championship] for ZClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble 12.00 2.00 2.00 1.00 [3.00] 2.00 [3.00] 1.00 2.00 2.00
2   80 Talulah Brent Griffiths Aaran Judd 15.00 1.00 1.00 8.00F [10.00R] 1.00 2.00 [14.00C] 1.00 1.00
3   30 Slipaway Revival Bob Williamson Steven Greene 39.00 14.00C 14.00C [14.00C] 1.00 3.00 1.00 [14.00C] 3.00 3.00
4   75 Miss Understand-In Ross Giblin Garry Tennant 47.00 14.00C 6.00F 3.00 2.00 4.00 4.00 14.00C [14.00C] [14.00C]
5   2 Zimmerframe Racing Roger Cook Mike Damen 61.00 3.00 3.00 8.00F 5.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
6   69 Blitzer Mike Purcell Wayne Smith 70.00 14.00C 14.00C 14.00C 6.00 14.00C [14.00C] [14.00C] 4.00 4.00
7   91 Zephyrus Steve White Mason Hollyman 71.00 14.00C 14.00C 5.00 14.00C 14.00C [14.00C] [14.00C] 5.00 5.00
8   79 Hitch-Hiker Paul Mygind Meri Mygind 75.00 5.00F 6.00F 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00F
9   94 Flamingo Tim Simpson Fleur Cooper 82.00 14.00C 14.00C 4.00 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00F
10   1 Ole Dave Chalmers Sylvia Zuur 86.00 14.00C 14.00C 2.00 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
11   3 Beetlejuice Daryl Hayes Ewan Stewart 88.00 14.00C 14.00C 14.00C 4.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
12   100 Alpheratz Dave Dunnett Don Massam 91.00 14.00C 14.00C 14.00C 7.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
13   32 Granddad's Cart John Hargreaves Jennie Hargreaves 94.00 14.00C 14.00C 14.00C 10.00F 14.00C 14.00C 14.00C [14.00C] [14.00C]

SERIES 2 SCORES (Final) for Handicap up to Race 9 on 20/02/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Final Series Results [Handicap] for Laser up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   7.00 [3.00C] [3.00C] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2   25 Laser Mark Harris   17.00 3.00C 3.00C 3.00C 2.00 2.00 2.00 2.00 [3.00F] [3.00F]

Final Series Results [Handicap] for OptimistA up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   8.00 [5.00C] [5.00C] 1.00 1.00 1.00 1.00 2.00 1.00 1.00
2   3663 Craic Courtney Macris   26.00 5.00C 3.00F 5.00C 5.00C [5.00C] 3.00S [5.00C] 3.00F 2.00
3   3926   Kristen Stewart   27.00 1.00 1.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
4   1825 Adventure Oliver Coulmann   31.00 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C 1.00 [5.00C] [5.00C]

Final Series Results [Handicap] for PClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   995 Snow Luke Tremlett   11.00 1.00 1.00 2.00 2.00 1.00 3.00 1.00 [8.00C] [8.00C]
2   102 Mr X Oliver Coulmann   15.00 [8.00C] [6.00F] 3.00 4.00 3.00 1.00 2.00 1.00 1.00
3   388 Riptide Jason Gamble   24.00 [8.00C] 6.00F 1.00 6.00F 2.00 2.00 3.00 [8.00C] 4.00S
4 1.0S 448 Loose Goose Christopher Godfrey   45.00 8.00C 6.00S 6.00F 1.00 8.00C 8.00C 8.00C [8.00C] [8.00C]
5   310 Royal Flush James McNeil   45.00 8.00C 8.00C 6.00F 3.00 8.00C 8.00C [8.00C] [8.00C] 4.00S
6   397 Raider Matthew Whitehead   46.00 8.00C 6.00S 8.00C 8.00C 4.00 4.00 8.00C [8.00C] [8.00C]
7   369 P Class Margaret Knowles   52.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00 [8.00C] [8.00C]

Final Series Results [Handicap] for Starling up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit   19.00 3.00C 3.00C 3.00C 1.00 3.00C 3.00C 3.00C [3.00C] [3.00C]
2   531 Red Baron Robert Hargreaves   20.00 3.00C 3.00C 3.00C 2.00 3.00C 3.00C 3.00C [3.00C] [3.00C]

Final Series Results [Handicap] for Sunburst up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1567 Sunburst Stan Redit Thomas Coulmann 12.00 2.00 [7.00S] 3.00 [8.00C] 1.00 1.00 2.00 1.00 2.00
2   1514 Obsession Hamish Lillico Peter Lillico 23.00 1.00 1.00 8.00C 8.00C 2.00 2.00 1.00 [8.00C] [8.00C]
3   151 Top Lady Kevin O'Hagan Pat Keenan 31.00 3.00 7.00F 8.00C 2.00 8.00C [8.00C] [8.00C] 2.00 1.00
4   1208 Complex Yvonne Smith Thomas Coulmann 37.00 8.00C 7.00S 1.00 1.00 8.00C 8.00C [8.00C] [8.00C] 4.00S
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 45.00 8.00C 7.00F 8.00C 8.00C 3.00 3.00 8.00C [8.00C] [8.00C]
6   1433 Kadash Simon Lillico Hamish Lillico 49.00 8.00C 7.00F 2.00 8.00C 8.00C 8.00C 8.00C [8.00C] [8.00C]
7   1734 Tawhai Jamie McAuley James White 51.00 8.00C 8.00C 8.00C 3.00 8.00C 8.00C 8.00C [8.00C] [8.00C]

Final Series Results [Handicap] for Windsurfer up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   11.00 2.00C 1.00 2.00C 2.00C 2.00C [2.00S] [2.00C] 1.00 1.00

Final Series Results [Handicap] for ZClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble 10.50 2.00 1.50 2.00 [6.00] 1.00 2.00 1.00 [3.00] 1.00
2   80 Talulah Brent Griffiths Aaran Judd 18.50 1.00 1.50 8.00F [10.00R] 2.00 3.00 [14.00C] 1.00 2.00
3   30 Slipaway Revival Bob Williamson Steven Greene 42.00 14.00C 14.00C [14.00C] 2.00 3.00 1.00 [14.00C] 4.00 4.00
4   75 Miss Understand-In Ross Giblin Garry Tennant 46.00 14.00C 6.00F 3.00 1.00 4.00 4.00 14.00C [14.00C] [14.00C]
5   2 Zimmerframe Racing Roger Cook Mike Damen 60.00 3.00 3.00 8.00F 4.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
6   69 Blitzer Mike Purcell Wayne Smith 66.00 14.00C 14.00C 14.00C 5.00 14.00C [14.00C] [14.00C] 2.00 3.00
7   91 Zephyrus Steve White Mason Hollyman 71.00 14.00C 14.00C 5.00 14.00C 14.00C [14.00C] [14.00C] 5.00 5.00
8   79 Hitch-Hiker Paul Mygind Meri Mygind 75.00 5.00F 6.00F 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00F
9   94 Flamingo Tim Simpson Fleur Cooper 82.00 14.00C 14.00C 4.00 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00F
10   1 Ole Dave Chalmers Sylvia Zuur 85.00 14.00C 14.00C 1.00 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
11   3 Beetlejuice Daryl Hayes Ewan Stewart 87.00 14.00C 14.00C 14.00C 3.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
12   100 Alpheratz Dave Dunnett Don Massam 91.00 14.00C 14.00C 14.00C 7.00 14.00C 14.00C 14.00C [14.00C] [14.00C]
13   32 Granddad's Cart John Hargreaves Jennie Hargreaves 94.00 14.00C 14.00C 14.00C 10.00F 14.00C 14.00C 14.00C [14.00C] [14.00C]