TopYacht Software: Paremata Boating Club Inc - 14/04/2004 10:35:10 a.m.

Optimist B Division Championship 2003-04

Printed on : 14/04/2004 10:35:10 a.m.

SERIES SCORES for CHAMPIONSHIP up to Race 23 on 4/04/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [CHAMPIONSHIP] for OptimistB up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1036 Hot + Spicy Margaret Knowles 29.00 [12.00C] 3.00 2.00 2.00 2.00 [12.00C] 1.00 1.00 1.00 1.00 1.00 2.00 2.00 1.00 1.00 [12.00C] 4.00 1.00 [7.00F] [9.00R] 1.00 2.00 1.00
2   2543 Poco Nicholas Jamieson 73.00 2.00 [12.00C] 4.00 [12.00C] 5.00F 4.00 4.00 3.00 [12.00C] [12.00C] [9.00F] 5.00 3.00 3.00 4.00 3.00F 3.00 5.00 7.00F 4.00 5.00 5.00 4.00
3   595 Mudwiggle Kristen Stewart 97.00 1.00 12.00C 12.00C 12.00C 12.00C 1.00 2.00 2.00 12.00C [12.00C] 3.00 [12.00C] [12.00C] [12.00C] [12.00C] 1.00 2.00 4.00 7.00F 9.00R 2.00 1.00 2.00
4   1825 Adventure Oliver Coulmann 116.00 12.00C 1.00 7.00F 1.00 1.00 3.00 12.00C 12.00C 12.00C 12.00C 2.00 1.00 1.00 12.00C 12.00C 12.00C 1.00 2.00 [12.00C] [12.00C] [12.00C] [12.00C] [12.00C]
5   1467 Spook Karl Stapleton 117.00 12.00C 12.00C 3.00 4.00 3.00 12.00C 12.00C 12.00C 12.00C [12.00C] 4.00 4.00 5.00 2.00 3.00 [12.00C] [12.00C] [12.00C] [12.00C] 2.00 6.00 4.00 5.00
6   547 Bubblegum Courtney Macris 132.00 12.00C 4.00 7.00F 12.00C 12.00C 12.00C 3.00 7.00F 12.00C 12.00C 6.00 12.00C [12.00C] 4.00 2.00 [12.00C] 5.00 3.00 [12.00C] 3.00 4.00 [12.00C] [12.00C]
7   3658 Major Danger Scott Bulleyment 142.00 12.00C 2.00 1.00 3.00 12.00C 2.00 12.00C 12.00C 12.00C 12.00C 9.00F 12.00C 12.00C [12.00C] [12.00C] [12.00C] [12.00C] [12.00C] 7.00F 9.00R 7.00 3.00 3.00
8   1262 Pip Squeak Christopher Godfrey 179.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 3.00 4.00 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] 1.00 3.00 [12.00C] [12.00C]
9   10 Club Opti William Holmes 195.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 7.00S 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] 7.00F 5.00 8.00 [12.00C] [12.00C]
10   6 Club Boat Hayden Richardson 206.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 7.00S 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] 7.00F [12.00C] [12.00C] [12.00C] [12.00C]
11   1 Club Boat Thomas Coulmann 209.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 5.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] [12.00C] [12.00C]

Series Results [CHAMPIONSHIP] for OptimistC up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 23R 1920 Spitfire Andrew Holmes 52.00 1.00 3.00C 3.00C 3.00C 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L] [3.00L] [3.00L]
2   2 Club Opti Matthew Whitehead 52.00 3.00C 3.00C 3.00C 1.00 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L] [3.00L] [3.00L]

SERIES SCORES for HANDICAP up to Race 23 on 4/04/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [HANDICAP] for OptimistB up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1036 Hot + Spicy Margaret Knowles 41.50 [12.00C] 4.00 4.00 2.00 3.00 [12.00C] 2.00 3.00 1.00 1.00 2.00 2.00 2.00 1.00 1.00 [12.00C] 5.00 3.00 [7.00F] [9.00R] 1.00 2.00 2.50
2   2543 Poco Nicholas Jamieson 64.00 2.00 [12.00C] 3.00 [12.00C] 5.00F 1.00 4.00 1.00 [12.00C] [12.00C] [9.00F] 5.00 3.00 2.00 3.00 3.00F 3.00 4.00 7.00F 4.00 5.00 5.00 4.00
3   595 Mudwiggle Kristen Stewart 97.00 1.00 12.00C 12.00C 12.00C 12.00C 2.00 1.00 2.00 12.00C [12.00C] 3.00 [12.00C] [12.00C] [12.00C] [12.00C] 1.00 2.00 5.00 7.00F 9.00R 2.00 1.00 1.00
4   1467 Spook Karl Stapleton 115.00 12.00C 12.00C 2.00 4.00 2.00 12.00C 12.00C 12.00C 12.00C [12.00C] 4.00 3.00 4.00 3.00 4.00 [12.00C] [12.00C] [12.00C] [12.00C] 2.00 6.00 4.00 5.00
5   1825 Adventure Oliver Coulmann 117.00 12.00C 3.00 7.00F 1.00 1.00 4.00 12.00C 12.00C 12.00C 12.00C 1.00 1.00 1.00 12.00C 12.00C 12.00C 1.00 1.00 [12.00C] [12.00C] [12.00C] [12.00C] [12.00C]
6   547 Bubblegum Courtney Macris 126.00 12.00C 1.00 7.00F 12.00C 12.00C 12.00C 3.00 7.00F 12.00C 12.00C 6.00 12.00C [12.00C] 4.00 2.00 [12.00C] 4.00 2.00 [12.00C] 3.00 3.00 [12.00C] [12.00C]
7   3658 Major Danger Scott Bulleyment 143.50 12.00C 2.00 1.00 3.00 12.00C 3.00 12.00C 12.00C 12.00C 12.00C 9.00F 12.00C 12.00C [12.00C] [12.00C] [12.00C] [12.00C] [12.00C] 7.00F 9.00R 8.00 3.00 2.50
8   1262 Pip Squeak Christopher Godfrey 182.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 4.00 5.00 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] 1.00 4.00 [12.00C] [12.00C]
9   10 Club Opti William Holmes 194.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 7.00S 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] 7.00F 5.00 7.00 [12.00C] [12.00C]
10   6 Club Boat Hayden Richardson 206.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 7.00S 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] 7.00F [12.00C] [12.00C] [12.00C] [12.00C]
11   1 Club Boat Thomas Coulmann 209.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 5.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] [12.00C] [12.00C]

Series Results [HANDICAP] for OptimistC up to Race 23 (Drops = 5)
Place Ties Sail No Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 23R 1920 Spitfire Andrew Holmes 52.00 1.00 3.00C 3.00C 3.00C 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L] [3.00L] [3.00L]
2   2 Club Opti Matthew Whitehead 52.00 3.00C 3.00C 3.00C 1.00 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L 3.00L [3.00L] [3.00L] [3.00L] [3.00L] [3.00L]