TopYacht Software: Paremata Boating Club Inc - 1/12/2004 6:06:49 p.m.

Wellington Primary Schools Regatta 2004

Printed on : 1/12/2004 6:06:49 p.m.

SERIES SCORES for Championship up to Race 4 on 1/12/2004 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Championship] for Optimist up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   3970 Port Start Tim Coltman Wellesley 3.00 1.00 1.00 [5.00] 1.00
2 4R 4029 Boyzone Adam Middleton Scots College 9.00 3.00 [5.00] 2.00 4.00
3   381 Tailstrike Fengyi Lei Scots College 9.00 [5.00] 4.00 3.00 2.00
4   3945 No Name Ethan Price Hutt Intermediate 12.00 6.00 2.00 4.00 [8.00]
5   4028 Supercalifagilistice Emma Berry St Matthews 15.00 2.00 3.00 10.00 [10.00]
6   3658 Major Danger Scott Bulleyment Plimmerton 16.00 4.00 9.00 [14.00] 3.00
7 5.0S 4114 T' Win Anita Trudgen Muritai 22.00 9.00 8.00 [9.00] 5.00
8   4027 Yipeeeeee! Sarah Berry St Matthews 22.00 8.00 6.00 8.00 [12.00]
9   3926 No Name Kristen Stewart Discovery 24.00 11.00 [14.00] 6.00 7.00
10   4025 Superstar Kristin de Lisle Hataitai 25.00 7.00 7.00 11.00 [13.00]
11 1.0S 4112 El Niņo Heather Trudgen Muritai 27.00 15.00 [28.00F] 1.00 11.00
12   3775 Optimoose Simon Van Ryn Hutt International 27.00 14.00 [16.00] 7.00 6.00
13   3889 Perfect Storm Zoe Moncheur Muritai 34.00 12.00 10.00 12.00 [16.00]
14 9.0S 3883 Orca Oliver Staub Wellesley 38.00 [18.00] 12.00 17.00 9.00
15   3966 Buoy Trouble James de Lisle Hataitai 38.00 10.00 [18.00] 13.00 15.00
16   3578 Koroa William McVeagh Hataitai 39.00 13.00 11.00 15.00 [19.00]
17   3884 Seaspray Nicholas Jamieson Adventure 43.00 16.00 13.00 [16.00] 14.00
18   20 No Name Caleb Vasta Te Ra 52.00 17.00 15.00 [21.00] 20.00
19   1825 Adventure Thomas Coulmann Discovery 53.00 [20.00] 17.00 19.00 17.00
20   2449 Dirtydog Janey Goedhart Paraparaumu Beach 64.00 28.00C [28.00C] 18.00 18.00
21   1464 Black Magic Shaan Singh Raumati South 69.00 28.00C [28.00F] 20.00 21.00
22   3167 Leafcutter Alex Paterson Houghton Bay 72.00 19.00 28.00F 25.00 [28.00F]
23 2R 457 Young Gun Tasman Forbes Pauatahanui 74.00 28.00C [28.00F] 22.00 24.00
24 22.0S 2611 Setting Sun Cameron Gibson Korokoro 74.00 28.00C [28.00F] 24.00 22.00
25   2791 No Name Matthew Graham Discovery 74.00 28.00C [28.00F] 23.00 23.00
26   3755 Jellybeans Rafe Custance Pauatahanui 80.00 28.00C [28.00C] 26.00 26.00
27   3 Spitfire Andrew Holmes Hutt Intermediate 81.00 28.00F 28.00F [28.00S] 25.00

Series Results [Championship] for PClass up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   10 No Name Eden Burney Kamahi Primary 4.00 2.00C [2.00C] 1.00 1.00