TopYacht Software: Paremata Boating Club Inc - 24/04/2005 10:11:03 a.m.

PBC Championship 2004-05

Paremata Boating Club Inc.

Printed on : 24/04/2005 10:11:03 a.m.

SERIES SCORES for CHAMPIONSHIP up to Race 24 on 17/04/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 20 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [CHAMPIONSHIP] for Laser up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   21.00 [4.00C] 2.00 2.00 [4.00C] 1.00 [4.00C] [4.00C] 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 [2.00] [2.00] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2   129743 Liquidity Mark Harris   50.00 4.00C 4.00C 4.00C 1.00 4.00C 4.00C 4.00C [4.00C] 2.00 2.00 2.00 2.00 3.00F 3.00F 3.00 [4.00C] [4.00C] [4.00C] 2.00 2.00 [4.00C] 2.00 2.00 [4.00C]
3   116044 No name Garry Tennant   57.00 4.00C 1.00 1.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 1.00 1.00 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [CHAMPIONSHIP] for Open up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   35.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 [2.00C] [2.00C] [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [CHAMPIONSHIP] for OptimistA up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   37.00 6.00C 6.00C 6.00C [6.00C] 1.00 [6.00C] [6.00C] 1.00 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 [6.00C] 2.00 2.00 2.00 ABN 1.00 [6.00C]
2   3926   Kristen Stewart   75.00 6.00C 6.00C 6.00C 6.00C 2.00 1.00 1.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] [6.00C] 1.00 1.00 [6.00C] ABN 2.00 1.00
3   3663 Craic Courtney Macris   84.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 3.00F 6.00C 6.00C 6.00C 3.00S 6.00C 3.00F 2.00 2.00 6.00C [6.00C] [6.00C] [6.00C] [6.00C] [6.00C] ABN 3.00 2.00
4   1825 Adventure Thomas Coulmann   98.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 [6.00C] [6.00C] [6.00C] ABN [6.00C] [6.00C]
5   3658 Major Danger Scott Bulleyment   103.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] 1.00 ABN [6.00C] [6.00C]

Series Results [CHAMPIONSHIP] for PClass up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   995 Snow Luke Tremlett   31.00 1.00 1.00 1.00 [8.00C] 1.00 1.00 1.00 2.00 1.00 2.00 3.00 2.00 [8.00C] [8.00C] 4.00 1.00 1.00 2.00 2.00 [4.00] [6.00F] 3.00 [4.00] 2.00
2   102 Mr X Oliver Coulmann   40.00 [8.00C] [8.00C] [8.00C] [8.00C] 2.00 [8.00C] 6.00F 3.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 5.00F 1.00 3.00 1.00 2.00 5.00F 1.00 [8.00C]
3   388 Riptide Jason Gamble   43.00 4.00 2.00 2.00 [8.00C] 3.00 [8.00C] [6.00F] 1.00 [6.00F] 3.00 2.00 3.00 [8.00C] 4.00S 3.00 3.00 2.00 3.00 [5.00] 2.00 1.00 2.00 2.00 1.00
4   448 Loose Goose Christopher Godfrey   110.00 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 6.00S 6.00F 2.00 8.00C 8.00C 8.00C 8.00C 8.00C 2.00 [8.00C] [8.00C] [8.00C] 1.00 5.00 [8.00C] [8.00C] 6.00F [8.00C]
5   310 Royal Flush James McNeil   113.00 3.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 6.00F 4.00 8.00C 8.00C [8.00C] [8.00C] 4.00S 5.00 4.00 5.00F [8.00C] 6.00 6.00 6.00F [8.00C] [8.00C] [8.00C]
6   918 Three Wishes Margaret Knowles   117.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] 4.00 3.00 6.00F 1.00 3.00 [8.00C]
7   397 Raider Matthew Whitehead   132.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 6.00S 8.00C 8.00C 4.00 4.00 8.00C 8.00C 8.00C 6.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]

Series Results [CHAMPIONSHIP] for Starling up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit   48.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 4.00C 4.00C [4.00C] [4.00C] [4.00C] 1.00 [4.00C] [4.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [4.00C]
2   2013 Starling Rachel Stephenson   66.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 1.00 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]
3   531 Red Baron Robert Hargreaves   70.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 2.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [CHAMPIONSHIP] for Sunburst up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Top Lady Kevin O'Hagan Pat Keenan 37.00 3.00 2.00 2.00 2.00 2.00 3.00 [7.00F] [10.00C] 1.00 [11.00C] [11.00C] [11.00C] 2.00 1.00 2.00 3.00 [5.00] 1.00 3.00 3.00 1.00 2.00 2.00 2.00
2   1567 Sunburst Stan Redit Thomas Coulmann 44.00 4.00 [10.00C] [10.00C] 1.00 [10.00C] 2.00 [7.00S] 3.00 [11.00C] 3.00 3.00 2.00 1.00 2.00 3.00 2.00 4.00 2.00 2.00 2.00 [7.00F] 3.00 4.00 1.00
3   1514 Obsession Hamish Lillico Peter Lillico 64.00 1.00 1.00 1.00 10.00C 10.00C 1.00 1.00 10.00C 11.00C 1.00 1.00 1.00 [11.00C] [11.00C] 1.00 [11.00C] [11.00C] [11.00C] 1.00 1.00 [11.00C] 1.00 1.00 10.00C
4   1208 Complex Yvonne Smith Thomas Coulmann 103.00 6.00 10.00C 10.00C 10.00C 1.00 10.00C 7.00S 2.00 2.00 [11.00C] [11.00C] [11.00C] [11.00C] 4.00S [11.00C] 4.00 3.00 [11.00C] 4.00 4.00 7.00F 4.00 5.00 10.00C
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 140.00 2.00 10.00C 10.00C 10.00C 10.00C 10.00C 7.00F 10.00C 11.00C 2.00 2.00 11.00C 11.00C 11.00C 11.00C 1.00 1.00 [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C
6   1433 Kadash Simon Lillico Hamish Lillico 158.00 5.00 3.00 3.00 10.00C 10.00C 10.00C 7.00F 1.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C
7   1734 Tawhai Jamie McAuley James White 163.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 3.00 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 7.00F 5.00 3.00 10.00C
8   1151 No Name Nick Gold No Name2 167.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] 4.00 [11.00C] 8.00F 3.00 [11.00C] [11.00C] 7.00F [11.00C] [11.00C] 10.00C
9   1697 Roanoke Andrew Tang   170.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] 6.00F [11.00C] 8.00F 4.00 [11.00C] [11.00C] 7.00F [11.00C] [11.00C] 10.00C

Series Results [CHAMPIONSHIP] for Windsurfer up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   28.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 2.00C 2.00C 2.00C 2.00S [2.00C] 1.00 1.00 1.00 [2.00C] [2.00C] 1.00 [2.00C] [2.00C] [2.00C] 1.00 1.00 1.00

Series Results [CHAMPIONSHIP] for ZClass up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble 39.00 3.00 [14.00C] [14.00C] 4.00 [14.00C] 2.00 2.00 1.00 3.00 2.00 3.00 1.00 2.00 2.00 3.00 2.00 1.00 2.00 [5.00] [5.00] 2.00 [8.00F] 2.00 2.00
2   80 Talulah Brent Griffiths Aaran Judd 45.00 1.00 1.00 2.00 [14.00C] [14.00C] 1.00 1.00 8.00F 10.00R 1.00 2.00 [14.00C] 1.00 1.00 2.00 [14.00C] [14.00C] 8.00 2.00 1.00 1.00 1.00 1.00 [14.00C]
3   2 Zimmerframe Racing Roger Cook Mike Damen 114.00 4.00 2.00 1.00 14.00C 14.00C 3.00 3.00 8.00F 5.00 14.00C 14.00C [14.00C] [14.00C] [14.00C] 4.00 [14.00C] [14.00C] 4.00 6.00 6.00 [14.00C] 4.00 7.00 1.00
4   30 Slipaway Revival Bob Williamson Steven Greene 119.00 14.00C 14.00C 14.00C 1.00 14.00C 14.00C 14.00C [14.00C] 1.00 3.00 1.00 [14.00C] 3.00 3.00 [14.00C] 1.00 2.00 6.00 [14.00C] [14.00C] 5.00 3.00 6.00 [14.00C]
5   91 Zephyrus Steve White Mason Hollyman 141.00 14.00C 4.00 4.00 3.00 14.00C 14.00C 14.00C 5.00 14.00C [14.00C] [14.00C] [14.00C] 5.00 5.00 5.00 4.00 3.00 10.00 7.00 7.00 9.00F [14.00C] [14.00C] [14.00C]
6   79 Hitch-Hiker Paul Mygind Meri Mygind 166.00 14.00C 14.00C 14.00C 14.00C 14.00C 5.00F 6.00F 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] 8.00F 1.00 [14.00C] [14.00C] [14.00C] 3.00 4.00 6.00 2.00 5.00 [14.00C]
7   75 Miss Understand-In Ross Giblin Garry Tennant 168.00 2.00 14.00C 14.00C 2.00 14.00C 14.00C 6.00F 3.00 2.00 4.00 4.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 5.00 [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
8   94 Flamingo Tim Simpson Fleur Cooper 170.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 4.00 14.00C 14.00C [14.00C] [14.00C] [14.00C] 8.00F [14.00C] 3.00 4.00 [14.00C] 4.00 3.00 9.00F 5.00 4.00 [14.00C]
9   3 Beetlejuice Daryl Hayes Ewan Stewart 174.00 14.00C 3.00 3.00 5.00 1.00 14.00C 14.00C 14.00C 4.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] 9.00 [14.00C] [14.00C] [14.00C] 6.00 3.00 [14.00C]
10   69 Blitzer Mike Purcell Wayne Smith 198.00 5.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 6.00 14.00C 14.00C 14.00C 4.00 4.00 14.00C 14.00C [14.00C] 7.00 [14.00C] [14.00C] 4.00 [14.00C] [14.00C] [14.00C]
11   32 Granddad's Cart John Hargreaves Jennie Hargreaves 199.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 10.00F 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] 1.00 1.00 2.00 3.00 [14.00C] [14.00C] [14.00C]
12   1 Ole Dave Chalmers Sylvia Zuur 229.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 2.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 3.00 [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
13   100 Alpheratz Dave Dunnett Don Massam 245.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 7.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]

SERIES SCORES for HANDICAP up to Race 24 on 17/04/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 20 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [HANDICAP] for Laser up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158887 Rainmaker Frank Coulmann   21.00 [4.00C] 2.00 2.00 [4.00C] 1.00 [4.00C] [4.00C] 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 [2.00] 1.00 1.00 [2.00] 1.00 1.00 1.00 1.00
2   129743 Liquidity Mark Harris   49.00 4.00C 4.00C 4.00C 1.00 4.00C 4.00C 4.00C [4.00C] 2.00 2.00 2.00 2.00 3.00F 3.00F 3.00 [4.00C] [4.00C] [4.00C] 2.00 1.00 [4.00C] 2.00 2.00 [4.00C]
3   116044 No name Garry Tennant   58.00 4.00C 1.00 1.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 2.00 1.00 1.00 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [HANDICAP] for Open up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   35.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 [2.00C] [2.00C] [2.00C] [2.00C] [2.00C] [2.00C]

Series Results [HANDICAP] for OptimistA up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3884 Seaspray Nicholas Jamieson   35.00 6.00C 6.00C 6.00C [6.00C] 1.00 [6.00C] [6.00C] 1.00 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00 [6.00C] 1.00 1.00 2.00 ABN 1.00 [6.00C]
2   3926   Kristen Stewart   77.00 6.00C 6.00C 6.00C 6.00C 2.00 1.00 1.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] [6.00C] 2.00 2.00 [6.00C] ABN 2.00 1.00
3   3663 Craic Courtney Macris   84.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 3.00F 6.00C 6.00C 6.00C 3.00S 6.00C 3.00F 2.00 2.00 6.00C [6.00C] [6.00C] [6.00C] [6.00C] [6.00C] ABN 3.00 2.00
4   1825 Adventure Thomas Coulmann   98.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 6.00C 6.00C 6.00C 6.00C 6.00C 1.00 [6.00C] [6.00C] [6.00C] ABN [6.00C] [6.00C]
5   3658 Major Danger Scott Bulleyment   103.00 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C [6.00C] [6.00C] [6.00C] 1.00 ABN [6.00C] [6.00C]

Series Results [HANDICAP] for PClass up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   388 Riptide Jason Gamble   36.00 4.00 2.00 2.00 [8.00C] 2.00 [8.00C] [6.00F] 1.00 [6.00F] 1.00 2.00 1.00 [8.00C] 4.00S 3.00 1.00 2.00 3.00 [6.00] 2.00 1.00 2.00 2.00 1.00
2   995 Snow Luke Tremlett   36.50 2.00 1.00 1.00 [8.00C] 1.00 1.00 1.00 2.00 2.50 2.00 3.00 2.00 [8.00C] [8.00C] [5.00] 3.00 1.00 2.00 3.00 [6.00] [6.00F] 3.00 4.00 2.00
3   102 Mr X Oliver Coulmann   45.00 [8.00C] [8.00C] [8.00C] [8.00C] 3.00 [8.00C] 6.00F 3.00 4.00 3.00 1.00 3.00 1.00 1.00 1.00 2.00 5.00F 1.00 2.00 1.00 2.00 5.00F 1.00 [8.00C]
4   448 Loose Goose Christopher Godfrey   107.00 1.00 8.00C 8.00C 8.00C 8.00C 8.00C 6.00S 6.00F 1.00 8.00C 8.00C 8.00C 8.00C 8.00C 2.00 [8.00C] [8.00C] [8.00C] 1.00 4.00 [8.00C] [8.00C] 6.00F [8.00C]
5   310 Royal Flush James McNeil   107.50 3.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 6.00F 2.50 8.00C 8.00C [8.00C] [8.00C] 4.00S 4.00 4.00 5.00F [8.00C] 4.00 5.00 6.00F [8.00C] [8.00C] [8.00C]
6   918 Three Wishes Margaret Knowles   118.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 4.00 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] 5.00 3.00 6.00F 1.00 3.00 [8.00C]
7   397 Raider Matthew Whitehead   132.00 8.00C 8.00C 8.00C 8.00C 8.00C 8.00C 6.00S 8.00C 8.00C 4.00 4.00 8.00C 8.00C 8.00C 6.00 8.00C 8.00C 8.00C [8.00C] [8.00C] [8.00C] [8.00C] [8.00C] [8.00C]

Series Results [HANDICAP] for Starling up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1264 Cool Change Paul Pettit   48.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 4.00C 4.00C [4.00C] [4.00C] [4.00C] 1.00 [4.00C] [4.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [4.00C]
2   2013 Starling Rachel Stephenson   66.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 1.00 1.00 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]
3   531 Red Baron Robert Hargreaves   70.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 2.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] [4.00C] [4.00C] [4.00C] [4.00C]

Series Results [HANDICAP] for Sunburst up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   151 Top Lady Kevin O'Hagan Pat Keenan 28.00 1.00 1.00 1.00 2.00 2.00 3.00 [7.00F] [10.00C] 2.00 [11.00C] [11.00C] [11.00C] 2.00 1.00 1.00 3.00 [5.00] 1.00 1.00 1.00 1.00 2.00 2.00 1.00
2   1567 Sunburst Stan Redit Thomas Coulmann 50.00 2.00 [10.00C] [10.00C] 1.00 [10.00C] 2.00 [7.00S] 3.00 [11.00C] 2.00 2.00 2.00 1.00 2.00 2.00 4.00 4.00 3.00 4.00 4.00 [7.00F] 5.00 5.00 2.00
3   1514 Obsession Hamish Lillico Peter Lillico 73.00 3.00 2.00 2.00 10.00C 10.00C 1.00 1.00 10.00C 11.00C 1.00 1.00 1.00 [11.00C] [11.00C] 3.00 [11.00C] [11.00C] [11.00C] 2.00 3.00 [11.00C] 1.00 1.00 10.00C
4   1208 Complex Yvonne Smith Thomas Coulmann 93.00 6.00 10.00C 10.00C 10.00C 1.00 10.00C 7.00S 1.00 1.00 [11.00C] [11.00C] [11.00C] [11.00C] 4.00S [11.00C] 2.00 2.00 [11.00C] 3.00 2.00 7.00F 3.00 4.00 10.00C
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 144.00 4.00 10.00C 10.00C 10.00C 10.00C 10.00C 7.00F 10.00C 11.00C 3.00 3.00 11.00C 11.00C 11.00C 11.00C 1.00 1.00 [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C
6   1433 Kadash Simon Lillico Hamish Lillico 159.00 5.00 3.00 3.00 10.00C 10.00C 10.00C 7.00F 2.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C
7   1734 Tawhai Jamie McAuley James White 162.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 3.00 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 7.00F 4.00 3.00 10.00C
8   1151 No Name Nick Gold No Name2 166.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] 4.00 [11.00C] 8.00F 2.00 [11.00C] [11.00C] 7.00F [11.00C] [11.00C] 10.00C
9   1697 Roanoke Andrew Tang   170.00 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] 6.00F [11.00C] 8.00F 4.00 [11.00C] [11.00C] 7.00F [11.00C] [11.00C] 10.00C

Series Results [HANDICAP] for Windsurfer up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   28.00 2.00C 2.00C 2.00C 2.00C 2.00C 2.00C 1.00 2.00C 2.00C 2.00C 2.00S [2.00C] 1.00 1.00 1.00 [2.00C] [2.00C] 1.00 [2.00C] [2.00C] [2.00C] 1.00 1.00 1.00

Series Results [HANDICAP] for ZClass up to Race 24 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   19 Hot Shot Peter Hollyman Colin Gamble 37.00 3.00 [14.00C] [14.00C] 3.00 [14.00C] 2.00 2.00 2.00 [5.00] 1.00 2.00 1.00 3.00 2.00 2.00 2.00 1.00 3.00 3.00 [3.00] 2.00 [8.00F] 1.00 2.00
2   80 Talulah Brent Griffiths Aaran Judd 68.00 4.00 2.00 3.00 [14.00C] [14.00C] 1.00 1.00 8.00F 10.00R 2.00 3.00 [14.00C] 1.00 1.00 4.00 [14.00C] [14.00C] 8.00 5.00 5.00 1.00 3.00 6.00 [14.00C]
