TopYacht Software: Paremata Boating Club Inc - 13/04/2005 9:28:54 p.m.

PBC Optimist Series 2004-05

Paremata Boating Club Inc.

Printed on : 13/04/2005 9:28:54 p.m.

SERIES SCORES for Championship up to Race 8 on 27/03/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Championship] for OptimistA up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Courtney Macris Paremata 9.00 2.00C 2.00C 2.00C 1.00 [2.00C] [2.00C] 1.00 1.00

Series Results [Championship] for OptimistB up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   457 Younggun Tasman Forbes   39.00 1.00 1.00 12.00C 12.00C 1.00 12.00C [12.00C] [12.00C]
2   1920 Spitfire Andrew Holmes   43.00 2.00 4.00F 12.00C 1.00 12.00C 12.00C [12.00C] [12.00C]
3   2246 Winklesea Meg Dacre   52.00 12.00C 2.00 2.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
4   10 Club Opti Laura Clarke   61.00 12.00C 12.00C 1.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
5   3755 Jellybeans Rafe Custance   62.00 12.00C 12.00C 12.00C 12.00C 2.00 12.00C [12.00C] [12.00C]
6   7 Club Opti Niki Hooft   63.00 12.00C 12.00C 3.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
7   2 Club Opti Alex Hoeft   64.00 12.00C 12.00C 12.00C 4.00F 12.00C 12.00C [12.00C] [12.00C]
7   3 Club Opti Ben Turner   64.00 12.00C 12.00C 12.00C 4.00F 12.00C 12.00C [12.00C] [12.00C]
9   5 Club Boat James Clarke   65.00 12.00C 12.00C 5.00F 12.00C 12.00C 12.00C [12.00C] [12.00C]
10   8 Club boat Archie NoName   72.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C]
10   2 Club Opti Hancey Koning   72.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C]

Series Results [Championship] for PClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   397 Raider Matthew Whitehead   14.00 3.00C 3.00C 3.00C 1.00 3.00C [3.00C] 1.00 [3.00C]
2   310 Royal Flush James McNeil   17.00 3.00C 3.00C 3.00C 2.00 3.00C 3.00C [3.00C] [3.00C]

SERIES SCORES for Handicap up to Race 8 on 27/03/2005 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Handicap] for OptimistA up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Courtney Macris Paremata 9.00 2.00C 2.00C 2.00C 1.00 [2.00C] [2.00C] 1.00 1.00

Series Results [Handicap] for OptimistB up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   457 Younggun Tasman Forbes   39.00 1.00 1.00 12.00C 12.00C 1.00 12.00C [12.00C] [12.00C]
2   1920 Spitfire Andrew Holmes   43.00 2.00 4.00F 12.00C 1.00 12.00C 12.00C [12.00C] [12.00C]
3   2246 Winklesea Meg Dacre   52.00 12.00C 2.00 2.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
4   10 Club Opti Laura Clarke   61.00 12.00C 12.00C 1.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
5   3755 Jellybeans Rafe Custance   62.00 12.00C 12.00C 12.00C 12.00C 2.00 12.00C [12.00C] [12.00C]
6   7 Club Opti Niki Hooft   63.00 12.00C 12.00C 3.00 12.00C 12.00C 12.00C [12.00C] [12.00C]
7   2 Club Opti Alex Hoeft   64.00 12.00C 12.00C 12.00C 4.00F 12.00C 12.00C [12.00C] [12.00C]
7   3 Club Opti Ben Turner   64.00 12.00C 12.00C 12.00C 4.00F 12.00C 12.00C [12.00C] [12.00C]
9   5 Club Boat James Clarke   65.00 12.00C 12.00C 5.00F 12.00C 12.00C 12.00C [12.00C] [12.00C]
10   8 Club boat Archie NoName   72.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C]
10   2 Club Opti Hancey Koning   72.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C]

Series Results [Handicap] for PClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Agg Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   397 Raider Matthew Whitehead   14.00 3.00C 3.00C 3.00C 1.00 3.00C [3.00C] 1.00 [3.00C]
2   310 Royal Flush James McNeil   17.00 3.00C 3.00C 3.00C 2.00 3.00C 3.00C [3.00C] [3.00C]