TopYacht Software: Paremata Boating Club Inc - 24/04/2005 10:08:28 a.m.

RACE 24 [17/04/2005] PBC Championship 2004-05

Paremata Boating Club Inc. Series 3 Race 05

Printed on : 24/04/2005 10:08:28 a.m.

PClass CHAMPIONSHIP results Northerly Course
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper CREW Score Fin Tim ETOrd DidNot
PClass 1 995 Snow 01:33:08 01:33:08 Luke Tremlett   1.0 11:23:08 1  
PClass 2 448 Loose Goose 01:34:59 01:34:59 Christopher Godfrey   2.0 11:24:59 2  
PClass 3 310 Royal Flush 01:45:28 01:45:28 James McNeil   3.0 11:35:28 3  
PClass 4 388 Riptide 01:59:04 01:59:04 Jason Gamble   4.0 11:49:04 4  

Sunburst CHAMPIONSHIP results Northerly Course
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper CREW Score Fin Tim ETOrd DidNot
Sunburst 1 1514 Obsession 01:59:25 01:59:25 Hamish Lillico Peter Lillico 1.0 11:44:25 1  
Sunburst 2 1519 Prospect Of Whitby 02:00:25 02:00:25 Arie de Kinderen Rebecca de Kinderen 2.0 11:45:25 2  
Sunburst 3 151 Top Lady 02:10:31 02:10:31 Kevin O'Hagan Pat Keenan 3.0 11:55:31 3  
Sunburst 4 1567 Sunburst 02:10:44 02:10:44 Stan Redit Thomas Coulmann 4.0 11:55:44 4  
Sunburst 5 1433 Kadash 02:11:08 02:11:08 Simon Lillico Hamish Lillico 5.0 11:56:08 5  
Sunburst 6 1208 Complex 02:27:04 02:27:04 Yvonne Smith Thomas Coulmann 6.0 12:12:04 6  

ZClass CHAMPIONSHIP results Northerly Course
Class Place Sail No Boat Name Elapsd TCF Cor d T Skipper CREW Score Fin Tim ETOrd DidNot
ZClass 1 80 Talulah 01:43:45 01:43:45 Brent Griffiths Aaran Judd 1.0 11:28:45 1  
ZClass 2 75 Miss Understand-In 01:44:01 01:44:01 Ross Giblin Garry Tennant 2.0 11:29:01 2  
ZClass 3 19 Hot Shot 01:45:52 01:45:52 Peter Hollyman Colin Gamble 3.0 11:30:52 3  
ZClass 4 2 Zimmerframe Racing 01:49:46 01:49:46 Roger Cook Mike Damen 4.0 11:34:46 4  
ZClass 5 69 Blitzer 02:06:50 02:06:50 Mike Purcell Wayne Smith 5.0 11:51:50 5  

PClass HANDICAP results Northerly Course
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
PClass 1 448 Loose Goose 01:34:59 0.630 59:50 0.642 0.639 Christopher Godfrey   1.0 11:24:59 2  
PClass 2 995 Snow 01:33:08 0.655 01:01:00 0.655 0.655 Luke Tremlett   2.0 11:23:08 1  
PClass 3 310 Royal Flush 01:45:28 0.582 01:01:23 0.578 0.579 James McNeil   3.0 11:35:28 3  
PClass 4 388 Riptide 01:59:04 0.620 01:13:49 0.512 0.611 Jason Gamble   4.0 11:49:04 4  

Sunburst HANDICAP results Northerly Course
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Sunburst 1 151 Top Lady 02:10:31 0.679 01:28:37 0.689 0.682 Kevin O'Hagan Pat Keenan 1.0 11:55:31 3  
Sunburst 2 1567 Sunburst 02:10:44 0.688 01:29:57 0.688 0.685 Stan Redit Thomas Coulmann 2.0 11:55:44 4  
Sunburst 3 1514 Obsession 01:59:25 0.777 01:32:47 0.753 0.766 Hamish Lillico Peter Lillico 3.0 11:44:25 1  
Sunburst 4 1519 Prospect Of Whitby 02:00:25 0.803 01:36:42 0.747 0.790 Arie de Kinderen Rebecca de Kinderen 4.0 11:45:25 2  
Sunburst 5 1433 Kadash 02:11:08 0.770 01:40:58 0.686 0.755 Simon Lillico Hamish Lillico 5.0 11:56:08 5  
Sunburst 6 1208 Complex 02:27:04 0.702 01:43:14 0.612 0.695 Yvonne Smith Thomas Coulmann 6.0 12:12:04 6  

ZClass HANDICAP results Northerly Course
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
ZClass 1 75 Miss Understand-In 01:44:01 0.763 01:19:22 0.783 0.771 Ross Giblin Garry Tennant 1.0 11:29:01 2  
ZClass 2 2 Zimmerframe Racing 01:49:46 0.742 01:21:27 0.742 0.746 Roger Cook Mike Damen 2.0 11:34:46 4  
ZClass 3 19 Hot Shot 01:45:52 0.777 01:22:16 0.769 0.771 Peter Hollyman Colin Gamble 3.0 11:30:52 3  
ZClass 4 80 Talulah 01:43:45 0.810 01:24:02 0.785 0.801 Brent Griffiths Aaran Judd 4.0 11:28:45 1  
ZClass 5 69 Blitzer 02:06:50 0.740 01:33:51 0.642 0.728 Mike Purcell Wayne Smith 5.0 11:51:50 5