TopYacht Software: Paremata Boating Club Inc - 5/05/2006 7:23:25 p.m.

PBC Championship 2005-06

Paremata Boating Club Inc.

Printed on : 5/05/2006 7:23:25 p.m.

SERIES SCORES for CHAMPIONSHIP up to Race 21 on 30/04/2006 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 20 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [CHAMPIONSHIP] for Laser up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18029 Laser Frank Coulmann   43.0 3.0C 3.0C 3.0C 2.0F 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 [3.0C] [3.0C] [3.0C]
2   129743 Liquidity Mark Harris   45.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0F [3.0C] [3.0C] [3.0C] 1.0 [3.0C] [3.0C]

Series Results [CHAMPIONSHIP] for OptimistA up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3926   Kristen Stewart   39.0 2.0 1.0 5.0C 2.0F 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.0 [5.0C] 1.0 1.0 [5.0C] [5.0C] 1.0 1.0 1.0 2.0 1.0
2   3663 Craic Courtney Macris   43.0 1.0 2.0 1.0 5.0C 5.0C 1.0 5.0C 5.0C [5.0C] [5.0C] [5.0O] 2.0 2.0 2.0 1.0 [5.0C] 3.0 2.0 [5.0C] 3.0 3.0
3   3884 Seaspray Rachael Stephenson   52.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] 2.0 1.0 [5.0C] [5.0C] 2.0 2.0F 2.0 3.0 2.0 1.0 2.0
4   457 Younggun Tasman Forbes   72.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 3.0 5.0C 5.0C 3.0 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C] [5.0C]

Series Results [CHAMPIONSHIP] for PClass up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 19R 102 Mr X Oliver Coulmann   50.0 6.0C 6.0C 2.0F 6.0C 2.0 4.0F 6.0C 3.0 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 1.0 1.0 [6.0C] [6.0C] 1.0 1.0 3.0
2   310 Royal Flush James McNeil   50.0 6.0C 6.0C 6.0C 6.0C 1.0 1.0 6.0C 1.0 [6.0C] [6.0C] 1.0 1.0 [6.0C] [6.0C] 2.0 [6.0C] 3.0 3.0 4.0G 2.0 1.0
3   448 Loose Goose Christopher Godfrey   61.0 6.0C 6.0C 6.0C 6.0C 4.0F 4.0F 6.0C 2.0 6.0C 2.0S [6.0C] 2.0 [6.0C] [6.0C] [6.0C] [6.0C] 2.0 2.0 2.0 3.0 2.0
4   988 p class Luke Tremlett   86.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 1.0 1.0 [6.0C] [6.0C] [6.0C]
5   397 Raider Matthew Whitehead   89.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 2.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C]

Series Results [CHAMPIONSHIP] for Starling up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   531 Red Baron Robert Hargreaves   41.0 3.0C 3.0C 3.0C 2.0F 1.0 3.0C 1.0 1.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C]
2   2013 Starling Nicholas Jamieson   44.0 3.0C 3.0C 3.0C 3.0C 3.0F 2.0F 3.0C 2.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C]

Series Results [CHAMPIONSHIP] for Sunburst up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1096 Shuks Yvonne Smith John Valster 39.0 2.0 2.0 1.0 2.0F 1.0 2.0 5.0 6.0 [8.0C] [8.0C] 3.0 4.0 [8.0C] 2.0F 1.0 1.0 3.0 3.0 1.0 [8.0C] [8.0C]
2   151 Top Lady Kevin O'Hagan Pat Keenan 43.0 1.0 1.0 2.0 8.0C 2.0 1.0 3.0 3.0 2.0F 1.0 1.0 2.0 8.0C [8.0C] 4.0F [8.0C] 2.0 2.0 [8.0C] [8.0C] [8.0C]
3   1605 Whitewash Simon Jamieson Tony McNeil 65.0 8.0C 8.0C 5.0F 8.0C 3.0 5.0F 2.0 5.0 [8.0C] [8.0C] 2.0 5.0 [8.0C] [8.0C] 2.0 [8.0C] 4.0 4.0 2.0 1.0 1.0
4 1.0S 1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 107.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 8.0C 8.0C [8.0C] [8.0C] 1.0 1.0 [8.0C] [8.0C] [8.0C]
5   1433 Kadash Aaron Fyfe   107.0 8.0C 8.0C 5.0S 8.0C 5.0F 5.0F 8.0C 4.0 8.0C 8.0C 5.0F 8.0C 8.0C 8.0C 8.0C 3.0F [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
6   1514 Obsession Hamish Lillico Simon Lillico 110.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 2.0 8.0C 8.0C 8.0C 3.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
7   1567 Sunburst Stan Redit Thomas Coulmann 117.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 4.0 1.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]

Series Results [CHAMPIONSHIP] for Windsurfer up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   21.0 1.0 1.0 1.0 2.0C 2.0C 1.0 2.0C 2.0C 2.0C [2.0C] 1.0 [2.0F] 1.0 1.0 1.0 1.0 1.0 1.0 [2.0C] [2.0C] [2.0C]

Series Results [CHAMPIONSHIP] for ZClass up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   80 Talulah Brent Griffiths Aaran Judd 17.0 2.0 1.0 1.0 1.0 1.0 [8.0S] [14.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [14.0C] 1.0 1.0 [2.5] 1.0 [2.0]
2   2 Zimmerframe Racing Roger Cook Mike Damen 69.0 5.0 7.0 6.0 3.0 [14.0C] 8.0S [14.0C] [14.0C] [14.0C] [14.0C] 8.0 4.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0 4.0
3   19 Hot Shot Peter Hollyman Mike Jowett 75.0 8.0 5.0 4.0 14.0C 7.0F 2.0 [14.0C] 4.0 [14.0C] [14.0C] 6.0 3.0 [14.0C] [14.0C] 2.0 1.0 4.0 3.0 5.0 4.0 3.0
4   75 Miss Understand-In Ross Giblin Chris McArthur 112.0 4.0 4.0 3.0 14.0C 14.0C 14.0C 14.0C 14.0C 5.0S 2.0 2.0 14.0C [14.0C] [14.0C] 4.0 [14.0C] [14.0C] [14.0C] 1.0 2.0 1.0
5   32 Granddad's Cart John Hargreaves Jennie Hargreaves 124.0 3.0 3.0 2.0 2.0 3.0 14.0C 14.0C 2.0 5.0S 3.0 3.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
6   46 Triton Frank Coulmann Oliver Coulmann 131.0 14.0C 14.0C 7.0 14.0C 5.0 4.0 14.0C 3.0 14.0C 14.0C [14.0C] [14.0C] 3.0 4.0 5.0 [14.0C] [14.0C] [14.0C] 6.0 5.0 5.0
7   30 Slipaway Revival Bob Williamson Colin Gamble 133.5 1.0 6.0 14.0C 14.0C 2.0 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 2.0 14.0C [14.0C] [14.0C] [14.0C] 2.0 2.0 2.5 [14.0C] [14.0C]
8   91 Zephyrus Steve White Amelia White 147.0 9.0 9.0 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C [14.0C] 9.0 [14.0C] 5.0 5.0 [14.0C] 2.0 [14.0C] [14.0C] 7.0 6.0 6.0
9   3 Beetlejuice Daryl Hayes Dave Carter 172.0 7.0 8.0 5.0 14.0C 4.0 1.0 14.0C 14.0C 14.0C 14.0C 7.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
10   1 Ole Dave Chalmers Barbara Chalmers 175.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0S 4.0 5.0 14.0C 4.0 3.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
11   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 193.0 6.0 2.0 14.0C 14.0C 14.0C 3.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
12   100 Alpheratz Dave Dunnett Don Massam 215.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
13   94 Flamingo Tim Simpson Fleur Cooper 217.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 7.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]

SERIES SCORES for HANDICAP up to Race 21 on 30/04/2006 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 20 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [HANDICAP] for Laser up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   18029 Laser Frank Coulmann   43.0 3.0C 3.0C 3.0C 2.0F 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 [3.0C] [3.0C] [3.0C]
2   129743 Liquidity Mark Harris   45.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 2.0F [3.0C] [3.0C] [3.0C] 1.0 [3.0C] [3.0C]

Series Results [HANDICAP] for OptimistA up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Courtney Macris   40.0 1.0 1.0 1.0 5.0C 5.0C 1.0 5.0C 5.0C [5.0C] [5.0C] [5.0O] 2.0 2.0 2.0 1.0 [5.0C] 3.0 2.0 [5.0C] 1.0 3.0
2   3926   Kristen Stewart   43.5 2.0 2.0 5.0C 2.0F 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.5 [5.0C] 1.0 1.0 [5.0C] [5.0C] 2.0 1.0 1.0 3.0 2.0
3   3884 Seaspray Rachael Stephenson   52.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] 3.0 1.0 [5.0C] [5.0C] 2.0 2.0F 1.0 3.0 2.0 2.0 1.0
4   457 Younggun Tasman Forbes   70.5 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 5.0C 5.0C 5.0C 1.5 5.0C 5.0C 3.0 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C] [5.0C]

Series Results [HANDICAP] for PClass up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush James McNeil   48.0 6.0C 6.0C 6.0C 6.0C 1.0 1.0 6.0C 1.0 [6.0C] [6.0C] 1.0 1.0 [6.0C] [6.0C] 1.0 [6.0C] 3.0 3.0 4.0G 1.0 1.0
2   102 Mr X Oliver Coulmann   53.0 6.0C 6.0C 2.0F 6.0C 2.0 4.0F 6.0C 3.0 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 2.0 1.0 [6.0C] [6.0C] 2.0 2.0 3.0
3   448 Loose Goose Christopher Godfrey   60.0 6.0C 6.0C 6.0C 6.0C 4.0F 4.0F 6.0C 2.0 6.0C 2.0S [6.0C] 2.0 [6.0C] [6.0C] [6.0C] [6.0C] 2.0 2.0 1.0 3.0 2.0
4   988 p class Luke Tremlett   86.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 1.0 1.0 [6.0C] [6.0C] [6.0C]
5   397 Raider Matthew Whitehead   89.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 2.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C] [6.0C]

Series Results [HANDICAP] for Starling up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   531 Red Baron Robert Hargreaves   42.0 3.0C 3.0C 3.0C 2.0F 1.0 3.0C 1.0 2.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C]
2   2013 Starling Nicholas Jamieson   43.0 3.0C 3.0C 3.0C 3.0C 3.0F 2.0F 3.0C 1.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 1.0 3.0C [3.0C] [3.0C] [3.0C] [3.0C] [3.0C]

Series Results [HANDICAP] for Sunburst up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1096 Shuks Yvonne Smith John Valster 35.0 2.0 2.0 1.0 2.0F 1.0 1.0 4.0 4.0 [8.0C] [8.0C] 3.0 4.0 [8.0C] 2.0F 1.0 1.0 2.0 3.0 2.0 [8.0C] [8.0C]
2   151 Top Lady Kevin O'Hagan Pat Keenan 42.0 1.0 1.0 2.0 8.0C 2.0 2.0 3.0 3.0 2.0F 1.0 2.0 1.0 8.0C [8.0C] 4.0F [8.0C] 1.0 1.0 [8.0C] [8.0C] [8.0C]
3   1605 Whitewash Simon Jamieson Tony McNeil 56.0 8.0C 8.0C 5.0F 8.0C 3.0 5.0F 1.0 2.0 [8.0C] [8.0C] 1.0 2.0 [8.0C] [8.0C] 2.0 [8.0C] 4.0 4.0 1.0 1.0 1.0
4   1433 Kadash Aaron Fyfe   109.0 8.0C 8.0C 5.0S 8.0C 5.0F 5.0F 8.0C 6.0 8.0C 8.0C 5.0F 8.0C 8.0C 8.0C 8.0C 3.0F [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
5   1519 Prospect Of Whitby Arie de Kinderen Rebecca de Kinderen 112.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 3.0 8.0C 8.0C [8.0C] [8.0C] 3.0 2.0 [8.0C] [8.0C] [8.0C]
6   1514 Obsession Hamish Lillico Simon Lillico 116.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 5.0 8.0C 8.0C 8.0C 5.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]
7   1567 Sunburst Stan Redit Thomas Coulmann 118.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 1.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C]

Series Results [HANDICAP] for Windsurfer up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   21.0 1.0 1.0 1.0 2.0C 2.0C 1.0 2.0C 2.0C 2.0C [2.0C] 1.0 [2.0F] 1.0 1.0 1.0 1.0 1.0 1.0 [2.0C] [2.0C] [2.0C]

Series Results [HANDICAP] for ZClass up to Race 21 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   80 Talulah Brent Griffiths Aaran Judd 36.0 [9.0] [6.0] 2.0 1.0 1.0 [8.0S] [14.0C] 3.0 1.0 1.0 2.0 4.0 1.0 2.0 3.0 [14.0C] 1.0 1.0 5.0 3.0 5.0
2   2 Zimmerframe Racing Roger Cook Mike Damen 53.0 1.0 1.0 6.0 3.0 [14.0C] 8.0S [14.0C] [14.0C] [14.0C] [14.0C] 9.0 1.0 2.0 1.0 2.0 3.0 2.0 4.0 4.0 2.0 4.0
3   19 Hot Shot Peter Hollyman Mike Jowett 67.0 6.0 2.0 3.0 14.0C 7.0F 1.0 [14.0C] 4.0 [14.0C] [14.0C] 5.0 2.0 [14.0C] [14.0C] 1.0 1.0 4.0 2.0 6.0 6.0 3.0
4   46 Triton Frank Coulmann Oliver Coulmann 118.5 14.0C 14.0C 7.0 14.0C 2.0 3.5 14.0C 1.0 14.0C 14.0C [14.0C] [14.0C] 3.0 4.0 5.0 [14.0C] [14.0C] [14.0C] 3.0 4.0 2.0
5   75 Miss Understand-In Ross Giblin Chris McArthur 124.0 7.0 9.0 5.0 14.0C 14.0C 14.0C 14.0C 14.0C 5.0S 2.0 1.0 14.0C [14.0C] [14.0C] 4.0 [14.0C] [14.0C] [14.0C] 1.0 5.0 1.0
6   91 Zephyrus Steve White Amelia White 128.0 5.0 8.0 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C [14.0C] 6.0 [14.0C] 4.0 5.0 [14.0C] 2.0 [14.0C] [14.0C] 2.0 1.0 6.0
7   32 Granddad's Cart John Hargreaves Jennie Hargreaves 129.0 4.0 5.0 1.0 2.0 5.0 14.0C 14.0C 2.0 5.0S 3.0 4.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
8   30 Slipaway Revival Bob Williamson Colin Gamble 143.0 2.0 7.0 14.0C 14.0C 3.0 14.0C 14.0C 14.0C 14.0C 14.0C 3.0 3.0 14.0C [14.0C] [14.0C] [14.0C] 3.0 3.0 7.0 [14.0C] [14.0C]
9   3 Beetlejuice Daryl Hayes Dave Carter 164.0 3.0 3.0 4.0 14.0C 4.0 2.0 14.0C 14.0C 14.0C 14.0C 8.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
10   1 Ole Dave Chalmers Barbara Chalmers 178.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0S 4.0 7.0 14.0C 5.0 3.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
11   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 197.5 8.0 4.0 14.0C 14.0C 14.0C 3.5 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
12   100 Alpheratz Dave Dunnett Don Massam 215.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]
13   94 Flamingo Tim Simpson Fleur Cooper 217.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 7.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C]