TopYacht Software: Paremata Boating Club Inc - 23/04/2008 11:26:15 p.m.
PBC Championship 2007-08
Paremata Boating Club Inc.
Printed on : 23/04/2008 11:26:15 p.m.
FINAL SERIES SCORES for CHAMPIONSHIP up to Race 22 on 20/04/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 20 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 136709 | Laser | Paul Pettit |   | 24.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | [3.00] | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | [3.00] | 1.00 | 2.00 | 1.00 | [4.00] | [4.00] | 2.00 | [18.00C] | 2.00 |
| 2 |   | 148904 | Laser | Kylie Smith |   | 49.80 | 3.00 | 2.00 | 1.00 | 2.00 | [18.00C] | 1.00 | 3.00 | 5.80U | 4.00 | 6.00 | [18.00C] | [18.00C] | 1.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | 5.00 | 5.00 | [18.00C] | [18.00C] |
| 3 |   | 6687 | Laser | Chris McCarthy |   | 74.00 | 2.00 | 18.00C | [18.00C] | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | [18.00C] | [18.00C] | [18.00C] | 3.00 | 4.00 | [18.00C] | 4.00 |
| 4 |   | 18029 | Laser | Thomas Coulmann |   | 80.00 | [18.00C] | 6.00 | 5.00 | [18.00C] | [18.00C] | 5.00 | 4.00 | 4.00 | [18.00C] | [18.00C] | 4.00 | 3.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 7.00 | 6.00 | 6.00 | 3.00 | 5.00 |
| 5 |   | 116044 | Laser | Gary Tennant |   | 82.00 | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] | 3.00 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 1.00 | 1.00 |
| 6 |   | 39604 | Laser | Matt Woodman |   | 162.00 | 18.00C | 3.00 | 4.00 | 4.00 | 18.00C | 4.00 | 5.00 | 3.00 | 2.00 | 3.00 | 3.00 | 5.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 7 |   | 116211 | Laser | Alan Stewart |   | 194.00 | 6.00 | 18.00C | 18.00C | 6.00 | 4.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 6.00 | 6.00 | 6.00 | 18.00C | 6.00 | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] | 4.00 | 6.00 |
| 8 |   | 162105 | Laser | Michael Cook |   | 214.00 | 4.00 | 5.00 | 3.00 | 5.00 | 18.00C | 6.00 | 6.00 | 5.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 9 |   | 188801 | Laser | Cushla Hume-Merry |   | 239.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | 1.00 | 1.00 | 1.00 | 2.00 | [18.00C] |
| 10 |   | 136699 | Laser | James Clarke |   | 245.00 | 5.00 | 4.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | 6.00 | 7.00 | 7.00 | [18.00C] | [18.00C] |
| 11 |   | 162126 | Laser | Malcolm Shaw |   | 278.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | 5.00 | [18.00C] | [18.00C] | [18.00C] | 3.00 |
| 12 |   | 18029 | Laser | Frank Coulmann |   | 280.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 5.00 | 5.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 13 |   | 136709R | Laser | Roger Cook |   | 291.00 | 18.00C | 18.00C | 18.00C | 18.00C | 3.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 14 |   | 140205 | Laser | Lawrie Stewart |   | 296.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] | 8.00O |
| 15 |   | 136643 | Laser | Nigel Willis |   | 297.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 9.00F | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 15 | 15R | 129803 | Laser | Tony Lloyd |   | 297.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 9.00F | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| 17 |   | 129743 | Liquidity | Mark Harris |   | 297.00 | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | 18.00C | [18.00C] | 9.00F | [18.00C] | [18.00C] | [18.00C] | [18.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 182 | Dauphin | John Grace |   | 57.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 1.00 | 1.00 | [6.00C] | [6.00C] | [6.00C] | [6.00C] | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [6.00C] |
| 2 | 14R | 01 | Taz Topper | Josh Cook |   | 95.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 3.00 | 2.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 3 |   | 219 | Terewai | Grant Hawthorne |   | 95.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | 3.00F | [6.00C] | [6.00C] | [6.00C] | 2.00O |
| 4 |   | 02 | Taz Topper | Bridget Hawthorne | Angela ? | 96.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 2.00 | 4.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 5 |   | 03 | Taz Topper | Jareth Logan | Anton ? | 97.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 4.00 | 3.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 3926 | Optimist | Femke van Schoonhove |   | 57.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | [5.00C] | [5.00C] | 1.00 | 1.00 | 1.00 | [5.00C] | [5.00C] | 1.00 | 1.00 | 1.00 | [5.00C] | 1.00 |
| 2 |   | 3663 | Craic | Tom Rowland |   | 81.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 1.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | [5.00C] | [5.00C] | [5.00C] | [5.00C] | [5.00C] |
| 3 |   | 185 | Snoopy | Josh Cook |   | 82.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 2.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | [5.00C] | [5.00C] | [5.00C] | [5.00C] | [5.00C] |
| 4 |   | 1469 | Opti | Oliver Rolfe |   | 84.00 | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 4.00F | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | 5.00C | [5.00C] | [5.00C] | [5.00C] | [5.00C] | [5.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 310 | Royal Flush | Madeline McNeil |   | 50.00 | 6.00C | 1.00 | 1.00 | 3.00F | 6.00C | 6.00C | 6.00C | 2.00 | 1.00 | 1.00 | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [6.00C] | [6.00C] |
| 2 |   | 180 | P Class | Laura Clarke |   | 90.00 | 2.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 1.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | 3.00F | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 3 |   | 119 | P Class | Oliver Rolfe |   | 96.00 | 3.00 | 6.00C | 6.00C | 3.00F | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 4 | 22R | 32 | Scamp | Josh Cook |   | 97.00 | 1.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 5 |   | 448 | Loose Goose | Christopher Godfrey |   | 97.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] | 1.00 |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 2055 | Starling | James McNeil |   | 33.00 | 6.00C | 1.00 | 2.00 | 6.00C | 6.00C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2 |   | 7 | Starling | Christopher Godfrey |   | 51.00 | 6.00C | 2.00 | 1.00 | 6.00C | 6.00C | [6.00C] | [6.00C] | 2.00 | 2.00 | 2.00 | [6.00C] | [6.00C] | 3.00F | 3.00F | 2.00 | 2.00 | 2.00 | 4.00F | 3.00F | 2.00 | 3.00 | [6.00C] |
| 3 |   | 2040 | Starling | Kristen Stewart |   | 92.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 1.00 | 1.00 | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 4 |   | 531 | Red Baron | Robert Hargreaves |   | 93.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 4.00O | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 1.00 | 6.00C | [6.00C] | 4.00F | [6.00C] | [6.00C] | [6.00C] | [6.00C] |
| 5 |   | 0 | X-treme | Courtney Macris |   | 98.00 | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | 6.00C | [6.00C] | [6.00C] | [6.00C] | [6.00C] | 2.00 | [6.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 1514 | Obsession | Peter Lillico | Callum Pritchard | 53.00 | 11.00C | 1.00 | 1.00 | 4.00F | 11.00C | 1.00 | 1.00 | 11.00C | 1.00 | 1.00 | [11.00C] | [11.00C] | 2.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | [11.00C] | [11.00C] | [11.00C] | 1.00 |
| 2 |   | 1433 | Kadash | Aaron Fyfe | Derek Shannon | 81.00 | 11.00C | 3.00 | 3.00 | 4.00F | 11.00C | 11.00C | 11.00C | 2.00 | 11.00C | [11.00C] | 1.00 | 1.00 | 1.00 | 2.00 | [11.00C] | [11.00C] | 2.00 | 2.00 | [11.00C] | [11.00C] | 1.00 | 4.00 |
| 3 |   | 1605 | Whitewash | Janet McNeil | Tony McNeil | 109.00 | 11.00C | 2.00 | 2.00 | 4.00F | 11.00C | 11.00C | 11.00C | 1.00 | 2.00 | 2.00 | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | 2.00 | 1.00 | 5.00 | [11.00C] | [11.00C] | [11.00C] | [11.00C] |
| 4 |   | 1796 | Wero - Challenge | Michael Cook | Ross Noble | 164.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 4.00F | 11.00C | [11.00C] | [11.00C] | 3.00 | [11.00C] | [11.00C] | [11.00C] | 3.00 |
| 5 |   | 1208 | W Complex | Niki Hooft | Meg Dacre | 168.00 | 11.00C | 5.00F | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 4.00F | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | [11.00C] | 8.00F | [11.00C] | [11.00C] | [11.00C] | 8.00F |
| 6 |   | 1798 | Mahi Nui | Josh Cook | Jareth Logan | 177.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | [11.00C] | 4.00 | [11.00C] | [11.00C] | [11.00C] | 8.00O |
| 7 | 11R | 1271 | NoName | Un Known |   | 178.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 2.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | [11.00C] | [11.00C] | [11.00C] | [11.00C] |
| 8 |   | 1454 | Kitenga | James Clarke |   | 178.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | [11.00C] | [11.00C] | [11.00C] | [11.00C] | 2.00 |
| 9 |   | 1797 | Toronga | Laura Clarke |   | 181.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | [11.00C] | [11.00C] | [11.00C] | [11.00C] | 5.00 |
| 10 |   | 1797 | Toronga | Nicholas Jamieson | Georgia McKay | 184.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | [11.00C] | 8.00F | [11.00C] | [11.00C] | [11.00C] | [11.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 1 | Mistral | Steve Macris |   | 32.00 | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | 1.00 | 1.00 | 2.00C | 2.00C | 2.00C | 2.00C | 2.00C | [2.00C] | [2.00C] | [2.00C] | [2.00C] | [2.00C] |
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 10 | Itchy Feet | Peter Hollyman | Colin Gamble | 22.00 | 1.00 | 1.00 | 1.00 | 2.00 | [16.00C] | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 2 |   | 80 | Talulah | Brent Griffiths | Aaran Judd | 29.00 | 2.00 | 2.00 | 2.00 | [16.00C] | [16.00C] | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 3.00 | [3.00] | [3.00] | 1.00 | [16.00C] | 1.00 | 1.00 | 1.00 | 2.00 |
| 3 |   | 79 | Hitch-Hiker | Paul Mygind | Shelley Gabrielle | 73.00 | 16.00C | 4.00 | 3.00 | 1.00 | [16.00C] | 4.00 | 4.00 | 7.00 | 3.00 | 2.00 | 3.00 | 3.00 | 5.00 | 5.00 | 2.00 | 4.00 | 5.00 | [16.00C] | [16.00C] | [16.00C] | 2.00 | [16.00C] |
| 4 |   | 2 | Zimmerframe Racing | Roger Cook | Mike Damen | 90.50 | 3.00 | 3.00 | 4.00 | 3.00 | 16.00C | 7.75U | 7.75U | 3.00 | 4.00 | 4.00 | 16.00C | [16.00C] | 4.00 | 4.00 | [16.00C] | [16.00C] | [16.00C] | 2.00 | 3.00 | 5.00 | [16.00C] | 1.00 |
| 5 |   | 46 | Triton | Oliver Coulmann | Frank Coulmann | 128.00 | 16.00C | 5.00 | 5.00 | 16.00C | 16.00C | 6.00 | 5.00 | [16.00C] | [16.00C] | [16.00C] | 6.00 | 7.00 | 7.00 | 6.00 | 6.00 | 5.00 | 6.00 | 4.00 | 6.00 | 6.00 | [16.00C] | [16.00C] |
| 6 |   | 3 | Beetlejuice | Daryl Hayes | Dave Carter | 171.00 | 4.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | 5.00 | 6.00 | [16.00C] | [16.00C] | [16.00C] | 6.00 | 8.00 | 3.00 | 5.00 | 3.00 | [16.00C] | 3.00 |
| 7 |   | 69 | Blitzer | Pat Keenan | Kevin O'Hagan | 177.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 7.00 | 7.00 | 5.00 | 16.00C | 16.00C | 7.00 | 8.00 | 6.00 | 7.00 | 4.00 | 7.00 | 7.00 | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 8 |   | 59 | Zippa | Craig Becker |   | 188.00 | 5.00 | 16.00C | 16.00C | 16.00C | 16.00C | 10.00F | 8.00 | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | [16.00C] | 9.00F | 5.00 | [16.00C] | [16.00C] | 6.00F | 7.00 | 7.00 | 3.00 | [16.00C] |
| 9 |   | 1 | Ole | Dave Chalmers | Barbra Chalmers | 190.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | 3.00 | 2.00 | [16.00C] | 2.00 | 3.00 | [16.00C] | 2.00 | 2.00 | [16.00C] | [16.00C] |
| 10 |   | 30 | Slipaway Revival | Bob Williamson | Colin Gamble | 219.00 | 16.00C | 7.00R | 7.00R | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | [16.00C] | [16.00C] | [16.00C] | 4.00 | 4.00 | 5.00O | [16.00C] |
| 11 |   | 75 | Miss Understand-In | Ross Giblin | Phillippa Hawthorne | 221.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 4.00 | 16.00C | 16.00C | 8.00 | 5.00 | 16.00C | 16.00C | 16.00C | 8.00 | 4.00 | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 12 |   | 94 | Flamingo | Tim Simpson | Nick Lee | 229.00 | 16.00C | 16.00C | 16.00C | 4.00 | 16.00C | 5.00 | 6.00 | 6.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 13 |   | 71 | Stanza | Nick Dunne | John Rowland | 235.00 | 16.00C | 16.00C | 16.00C | 5.00 | 16.00C | 3.00 | 3.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 14 |   | 32 | Granddad's Cart | John Hargreaves | Jennie Hargreaves | 248.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 4.00 | 4.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
| 15 |   | 100 | Alpheratz | Dave Dunnett | Don Massam | 263.00 | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 16.00C | 7.00 | 16.00C | 16.00C | [16.00C] | [16.00C] | [16.00C] | [16.00C] | [16.00C] |
FINAL SERIES SCORES for HANDICAP up to Race 22 on 20/04/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 20 best scores
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 136709 | Laser | Paul Pettit |   | 46.00 | 4.00 | 3.00 | 3.00 | 2.00 | 1.00 | [5.00] | [5.00] | 3.00 | 1.00 | 1.00 | 4.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | [5.00] | [6.00] | 4.00 | [18.00C] | 4.00 |
| 2 |   | 148904 | Laser | Kylie Smith |   | 56.10 | 6.00 | 4.00 | 2.00 | 3.00 | [18.00C] | 2.00 | 6.00 | 6.10U | 6.00 | 6.00 | [18.00C] | [18.00C] | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | [18.00C] | [18.00C] |
| 3 |   | 18029 | Laser | Thomas Coulmann |   | 71.00 | [18.00C] | 6.00 | 5.00 | [18.00C] | [18.00C] | 4.00 | 1.00 | 4.00 | [18.00C] | [18.00C] | 1.00 | 3.00 | 5.00 | 5.00 | 1.00 | 4.00 | 2.00 | 6.00 | 7.00 | 7.00 | 4.00 | 6.00 |
