TopYacht Software: Paremata Boating Club Inc - 15/12/2007 11:00:11 p.m.

PBC Series 1 2007

Paremata Boating Club Inc.

Printed on : 15/12/2007 11:00:11 p.m.

FINAL SERIES 1 SCORES for Championship up to Race 5 on 25/11/2007 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 5 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Championship] for Laser up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   188801 Laser Cushla Hume-Merry   5.00 1.00 1.00 1.00 2.00 [12.00C]
2   116044 Laser Gary Tennant   7.00 3.00 2.00 [3.00] 1.00 1.00
3   136709 Laser Paul Pettit   12.00 4.00 4.00 2.00 [12.00C] 2.00
4   18029 Laser Thomas Coulmann   20.00 [7.00] 6.00 6.00 3.00 5.00
5   129743 Liquidity Chris McArthur   23.00 12.00C 3.00 4.00 [12.00C] 4.00
6   148904 Laser Kylie Smith   24.00 2.00 5.00 5.00 12.00C [12.00C]
7 3.0S 162126 Laser Malcolm Shaw   32.00 5.00 12.00C 12.00C [12.00C] 3.00
8   47 Deep Blue James Clarke   32.00 6.00 7.00 7.00 12.00C [12.00C]
9   116211 Laser Alan Stewart   34.00 12.00C 12.00C [12.00C] 4.00 6.00
10   140205 Laser Lawrie Stewart   44.00 12.00C 12.00C 12.00C [12.00C] 8.00O
11   129743 Liquidity Mark Harris   45.00 9.00F 12.00C 12.00C 12.00C [12.00C]

Series Results [Championship] for Open up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   4.00 1.00 1.00 1.00 1.00 [3.00C]
2   219 Terewai Grant Hawthorne   11.00 3.00F 3.00C 3.00C [3.00C] 2.00O

Series Results [Championship] for OptimistA up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3926 Optimist Femke van Schoonhove   4.00 1.00 1.00 1.00 [2.00C] 1.00

Series Results [Championship] for PClass up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   7.00 1.00 1.00 1.00 4.00C [4.00C]
2   448 Loose Goose Christopher Godfrey   13.00 4.00C 4.00C 4.00C [4.00C] 1.00
3   180 P Class Laura Clarke   15.00 3.00F 4.00C 4.00C 4.00C [4.00C]

Series Results [Championship] for Starling up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2055 Starling James McNeil   4.00 1.00 1.00 1.00 1.00 [1.00]
2   7 Starling Christopher Godfrey   12.00 4.00F 3.00F 2.00 3.00 [5.00C]
3   0 X-treme Courtney Macris   17.00 5.00C 5.00C 5.00C 2.00 [5.00C]
4   531 Red Baron Robert Hargreaves   19.00 4.00F 5.00C 5.00C 5.00C [5.00C]

Series Results [Championship] for Sunburst up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1433 Kadash Aaron Fyfe Derek Shannon 16.00 2.00 9.00C [9.00C] 1.00 4.00
2   1514 Obsession Peter Lillico Simon Lillico 20.00 1.00 9.00C 9.00C [9.00C] 1.00
3   1796 Wero - Challenge Michael Cook Ross Noble 24.00 3.00 9.00C 9.00C [9.00C] 3.00
4   1454 Kitenga James Clarke   29.00 9.00C 9.00C 9.00C [9.00C] 2.00
5   1798 Mahi Nui Josh Cook Jareth Logan 30.00 4.00 9.00C 9.00C [9.00C] 8.00O
6 5R 1605 Whitewash James McNeil Tony McNeil 32.00 5.00 9.00C 9.00C 9.00C [9.00C]
7   1797 Toronga Laura Clarke   32.00 9.00C 9.00C 9.00C [9.00C] 5.00
8   1208 W Complex Niki Hooft Meg Dacre 33.00 7.00F 9.00C 9.00C [9.00C] 8.00F

Series Results [Championship] for ZClass up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   80 Talulah Brent Griffiths Aaran Judd 5.00 [10.00C] 1.00 1.00 1.00 2.00
2   2 Zimmerframe Racing Roger Cook Mike Damen 11.00 2.00 3.00 5.00 [10.00C] 1.00
3   3 Beetlejuice Daryl Hayes Dave Carter 14.00 3.00 5.00 3.00 [10.00C] 3.00
4 3.0S 59 Zippa Craig Becker   23.00 6.00F 7.00 7.00 3.00 [10.00C]
5   30 Slipaway Revival Bob Williamson Colin Gamble 23.00 10.00C 4.00 4.00 5.00O [10.00C]
6   1 Ole Dave Chalmers Barbra Chalmers 24.00 10.00C 2.00 2.00 10.00C [10.00C]
7   46 Triton Frank Coulmann Oliver Coulmann 26.00 4.00 6.00 6.00 10.00C [10.00C]
8   10 Itchy Feet Peter Hollyman Colin Gamble 31.00 1.00 10.00C 10.00C 10.00C [10.00C]
9   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 32.00 10.00C 10.00C 10.00C 2.00 [10.00C]

FINAL SERIES 1 SCORES for Handicap up to Race 5 on 25/11/2007 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 5 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Laser up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   188801 Laser Cushla Hume-Merry   9.00 3.00 2.00 1.00 3.00 [12.00C]
2   116044 Laser Gary Tennant   12.00 4.00 5.00 [5.00] 2.00 1.00
3   47 Deep Blue James Clarke   17.00 2.00 1.00 2.00 12.00C [12.00C]
4   136709 Laser Paul Pettit   18.00 5.00 7.00 4.00 [12.00C] 2.00
5   148904 Laser Kylie Smith   19.00 1.00 3.00 3.00 12.00C [12.00C]
6   18029 Laser Thomas Coulmann   22.00 6.00 6.00 [7.00] 4.00 6.00
7   129743 Liquidity Chris McArthur   25.00 12.00C 4.00 6.00 [12.00C] 3.00
8   116211 Laser Alan Stewart   30.00 12.00C 12.00C [12.00C] 1.00 5.00
9   162126 Laser Malcolm Shaw   35.00 7.00 12.00C 12.00C [12.00C] 4.00
10   140205 Laser Lawrie Stewart   44.00 12.00C 12.00C 12.00C [12.00C] 8.00O
11   129743 Liquidity Mark Harris   45.00 9.00F 12.00C 12.00C 12.00C [12.00C]

Series Results [Handicap] for Open up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   4.00 1.00 1.00 1.00 1.00 [3.00C]
2   219 Terewai Grant Hawthorne   11.00 3.00F 3.00C 3.00C [3.00C] 2.00O

Series Results [Handicap] for OptimistA up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3926 Optimist Femke van Schoonhove   4.00 1.00 1.00 1.00 [2.00C] 1.00

Series Results [Handicap] for PClass up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   7.00 1.00 1.00 1.00 4.00C [4.00C]
2   448 Loose Goose Christopher Godfrey   13.00 4.00C 4.00C 4.00C [4.00C] 1.00
3   180 P Class Laura Clarke   15.00 3.00F 4.00C 4.00C 4.00C [4.00C]

Series Results [Handicap] for Starling up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2055 Starling James McNeil   4.00 1.00 1.00 1.00 [3.00] 1.00
2   7 Starling Christopher Godfrey   10.00 4.00F 3.00F 2.00 1.00 [5.00C]
3   0 X-treme Courtney Macris   17.00 5.00C 5.00C 5.00C 2.00 [5.00C]
4   531 Red Baron Robert Hargreaves   19.00 4.00F 5.00C 5.00C 5.00C [5.00C]

Series Results [Handicap] for Sunburst up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1433 Kadash Aaron Fyfe Derek Shannon 17.00 2.00 9.00C [9.00C] 1.00 5.00
2   1514 Obsession Peter Lillico Simon Lillico 20.00 1.00 9.00C 9.00C [9.00C] 1.00
3   1796 Wero - Challenge Michael Cook Ross Noble 25.00 3.00 9.00C 9.00C [9.00C] 4.00
4   1454 Kitenga James Clarke   29.00 9.00C 9.00C 9.00C [9.00C] 2.00
5   1797 Toronga Laura Clarke   30.00 9.00C 9.00C 9.00C [9.00C] 3.00
6 4.0S 1605 Whitewash James McNeil Tony McNeil 31.00 4.00 9.00C 9.00C 9.00C [9.00C]
7   1798 Mahi Nui Josh Cook Jareth Logan 31.00 5.00 9.00C 9.00C [9.00C] 8.00O
8   1208 W Complex Niki Hooft Meg Dacre 33.00 7.00F 9.00C 9.00C [9.00C] 8.00F

Series Results [Handicap] for ZClass up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   80 Talulah Brent Griffiths Aaran Judd 9.50 [10.00C] 1.50 4.00 2.00 2.00
2   3 Beetlejuice Daryl Hayes Dave Carter 10.00 3.00 3.00 1.00 [10.00C] 3.00
3   2 Zimmerframe Racing Roger Cook Mike Damen 13.00 1.00 5.00 6.00 [10.00C] 1.00
4   46 Triton Frank Coulmann Oliver Coulmann 18.50 4.00 1.50 3.00 10.00C [10.00C]
5   59 Zippa Craig Becker   22.00 6.00F 6.00 7.00 3.00 [10.00C]
6   1 Ole Dave Chalmers Barbra Chalmers 26.00 10.00C 4.00 2.00 10.00C [10.00C]
7   30 Slipaway Revival Bob Williamson Colin Gamble 27.00 10.00C 7.00 5.00 5.00O [10.00C]
8   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 31.00 10.00C 10.00C 10.00C 1.00 [10.00C]
9   10 Itchy Feet Peter Hollyman Colin Gamble 32.00 2.00 10.00C 10.00C 10.00C [10.00C]