TopYacht Software: Paremata Boating Club Inc - 6/02/2008 10:08:20 p.m.

PBC Series 2 2007-08

Paremata Boating Club Inc.

Printed on : 6/02/2008 10:08:20 p.m.

SERIES SCORES for Championship up to Race 9 on 3/02/2008 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Championship] for Laser up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   136709 Laser Paul Pettit   10.00 1.00 1.00 2.00 2.00 2.00 [3.00] 1.00 [2.00] 1.00
2   116044 Laser Gary Tennant   12.00 3.00 2.00 1.00 1.00 [3.00] 2.00 2.00 1.00 [3.00]
3   148904 Laser Kylie Smith   20.00 4.00 6.00 [10.00C] [10.00C] 1.00 1.00 3.00 3.00 2.00
4   18029 Laser Thomas Coulmann   29.00 [9.00C] [10.00C] 4.00 3.00 5.00 5.00 4.00 4.00 4.00
5   6687 Liquidity Chris McCarthy   32.00 6.00 4.00 5.00 4.00 4.00 4.00 5.00 [10.00C] [10.00C]
6   39604 Laser Matt Woodman   43.00 2.00 3.00 3.00 5.00 10.00C 10.00C 10.00C [10.00C] [10.00C]
7   116211 Laser Alan Stewart   53.00 9.00C 10.00C 6.00 6.00 6.00 10.00C 6.00 [10.00C] [10.00C]
8   18029 Laser Frank Coulmann   60.00 5.00 5.00 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C]
9   116038 Laser Alan Stewart   70.00 10.00# 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C]

Series Results [Championship] for Open up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   15.00 1.00 1.00 5.00C 5.00C [5.00C] [5.00C] 1.00 1.00 1.00
2   01 Taz Topper Josh Cook   30.00 3.00 2.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
3   02 Taz Topper Bridget Hawthorne Angela ? 31.00 2.00 4.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
4   03 Taz Topper Jareth Logan Anton ? 32.00 4.00 3.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]

Series Results [Championship] for OptimistA up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3926 Optimist Femke van Schoonhove   11.00 2.00C 2.00C 2.00C 2.00C 1.00 1.00 1.00 [2.00C] [2.00C]

Series Results [Championship] for PClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   10.00 1.00 1.00 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 1.00

Series Results [Championship] for Starling up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 Starling Christopher Godfrey   16.00 2.00 2.00 [5.00C] [5.00C] 3.00F 3.00F 2.00 2.00 2.00
2   2055 Starling James McNeil   19.00 1.00 1.00 5.00C 5.00C 5.00C [5.00C] [5.00C] 1.00 1.00
3   2040 Starling Kristen Stewart   27.00 5.00C 5.00C 5.00C 5.00C 1.00 1.00 5.00C [5.00C] [5.00C]
4   531 Red Baron Robert Hargreaves   31.00 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C 1.00 [5.00C] [5.00C]

Series Results [Championship] for Sunburst up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Peter Lillico Simon Lillico 10.00 1.00 1.00 [5.00C] [5.00C] 2.00 1.00 1.00 1.00 3.00
2   1433 Kadash Aaron Fyfe Derek Shannon 17.00 5.00C 5.00C 1.00 1.00 1.00 2.00 [5.00C] [5.00C] 2.00
3   1605 Whitewash Tony McNeil Janet McNeil 22.00 2.00 2.00 5.00C 5.00C 5.00C [5.00C] [5.00C] 2.00 1.00
4   1271 NoName Un Known   32.00 5.00C 5.00C 5.00C 2.00 5.00C 5.00C 5.00C [5.00C] [5.00C]

Series Results [Championship] for Windsurfer up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   12.00 2.00C 2.00C 1.00 1.00 2.00C 2.00C 2.00C [2.00C] [2.00C]

Series Results [Championship] for ZClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 Itchy Feet Peter Hollyman Colin Gamble 8.00 1.00 1.00 2.00 [2.00] 1.00 1.00 1.00 1.00 [2.00]
2   80 Talulah Brent Griffiths Aaran Judd 13.00 2.00 3.00 1.00 1.00 2.00 3.00 [3.00] [3.00] 1.00
3   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 22.00 3.00 2.00 3.00 3.00 5.00 [5.00] 2.00 4.00 [5.00]
4   46 Triton Frank Coulmann Frank Coulmann 43.00 [13.00C] [13.00C] 6.00 7.00 7.00 6.00 6.00 5.00 6.00
5   69 Blitzer Pat Keenan Kevin O'Hagan 46.00 [13.00C] [13.00C] 7.00 8.00 6.00 7.00 4.00 7.00 7.00
6   1 Ole Dave Chalmers Barbra Chalmers 49.00 13.00C 13.00C 13.00C [13.00C] 3.00 2.00 [13.00C] 2.00 3.00
7   2 Zimmerframe Racing Roger Cook Mike Damen 55.00 4.00 4.00 13.00C 13.00C 4.00 4.00 13.00C [13.00C] [13.00C]
8 4.0S 75 Miss Understand-In Ross Giblin Chris McCarthy 64.00 13.00C 13.00C 8.00 5.00 13.00C [13.00C] [13.00C] 8.00 4.00
9   3 Beetlejuice Daryl Hayes Dave Carter 64.00 13.00C 13.00C 5.00 6.00 13.00C [13.00C] [13.00C] 6.00 8.00
10   32 Granddad's Cart John Hargreaves Jennie Hargreaves 73.00 13.00C 13.00C 4.00 4.00 13.00C 13.00C 13.00C [13.00C] [13.00C]
11   59 Zippa Craig Becker   79.00 13.00C 13.00C 13.00C 13.00C 13.00C 9.00F 5.00 [13.00C] [13.00C]
12   100 Alpheratz Dave Dunnett Don Massam 85.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 7.00 [13.00C] [13.00C]

SERIES SCORES for Handicap up to Race 9 on 3/02/2008 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Laser up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   136709 Laser Paul Pettit   12.00 1.00 1.00 3.00 1.00 2.00 [3.00] [3.00] 2.00 2.00
2   18029 Laser Thomas Coulmann   17.00 [9.00C] [10.00C] 1.00 3.00 5.00 5.00 1.00 1.00 1.00
3   116044 Laser Gary Tennant   22.00 3.00 4.00 4.00 2.00 4.00 2.00 [5.00] 3.00 [4.00]
4 1.0S 148904 Laser Kylie Smith   27.00 6.00 6.00 [10.00C] [10.00C] 1.00 1.00 6.00 4.00 3.00
5   6687 Liquidity Chris McCarthy   27.00 4.00 3.00 5.00 4.00 3.00 4.00 4.00 [10.00C] [10.00C]
6   39604 Laser Matt Woodman   41.00 2.00 2.00 2.00 5.00 10.00C 10.00C 10.00C [10.00C] [10.00C]
7   116211 Laser Alan Stewart   49.00 9.00C 10.00C 6.00 6.00 6.00 10.00C 2.00 [10.00C] [10.00C]
8   18029 Laser Frank Coulmann   60.00 5.00 5.00 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C]
9   116038 Laser Alan Stewart   70.00 10.00# 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00C]

Series Results [Handicap] for Open up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182 Dauphin John Grace   16.00 2.00 1.00 5.00C 5.00C [5.00C] [5.00C] 1.00 1.00 1.00
2 1.0S 02 Taz Topper Bridget Hawthorne Angela ? 30.00 1.00 4.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
3   01 Taz Topper Josh Cook   30.00 3.00 2.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
4   03 Taz Topper Jareth Logan Anton ? 32.00 4.00 3.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]

Series Results [Handicap] for OptimistA up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3926 Optimist Femke van Schoonhove   11.00 2.00C 2.00C 2.00C 2.00C 1.00 1.00 1.00 [2.00C] [2.00C]

Series Results [Handicap] for PClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   10.00 1.00 1.00 2.00C 2.00C 2.00C [2.00C] [2.00C] 1.00 1.00

Series Results [Handicap] for Starling up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7 Starling Christopher Godfrey   12.00 2.00 1.00 [5.00C] [5.00C] 3.00F 3.00F 1.00 1.00 1.00
2   2055 Starling James McNeil   22.00 1.00 2.00 5.00C 5.00C 5.00C [5.00C] [5.00C] 2.00 2.00
3   2040 Starling Kristen Stewart   27.00 5.00C 5.00C 5.00C 5.00C 1.00 1.00 5.00C [5.00C] [5.00C]
4   531 Red Baron Robert Hargreaves   32.00 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C 2.00 [5.00C] [5.00C]

Series Results [Handicap] for Sunburst up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Peter Lillico Simon Lillico 12.00 1.00 2.00 [5.00C] [5.00C] 2.00 1.00 1.00 2.00 3.00
2   1433 Kadash Aaron Fyfe Derek Shannon 17.00 5.00C 5.00C 1.00 1.00 1.00 2.00 [5.00C] [5.00C] 2.00
3   1605 Whitewash Tony McNeil Janet McNeil 20.00 2.00 1.00 5.00C 5.00C 5.00C [5.00C] [5.00C] 1.00 1.00
4   1271 NoName Un Known   32.00 5.00C 5.00C 5.00C 2.00 5.00C 5.00C 5.00C [5.00C] [5.00C]

Series Results [Handicap] for Windsurfer up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 Mistral Steve Macris   12.00 2.00C 2.00C 1.00 1.00 2.00C 2.00C 2.00C [2.00C] [2.00C]

Series Results [Handicap] for ZClass up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 15.00 1.00 1.00 3.00 1.00 [6.00] [7.00] 3.00 3.00 3.00
2   10 Itchy Feet Peter Hollyman Colin Gamble 22.50 2.00 2.00 2.00 [8.00] 2.50 1.00 6.00 7.00 [8.00]
3   69 Blitzer Pat Keenan Kevin O'Hagan 24.50 [13.00C] [13.00C] 5.00 3.00 4.50 6.00 2.00 2.00 2.00
4   46 Triton Frank Coulmann Frank Coulmann 26.00 [13.00C] [13.00C] 6.00 2.00 7.00 5.00 4.00 1.00 1.00
5   80 Talulah Brent Griffiths Aaran Judd 28.00 3.50 4.00 1.00 6.00 4.50 3.00 [7.00] 6.00 [6.00]
6   2 Zimmerframe Racing Roger Cook Mike Damen 52.00 3.50 3.00 13.00C 13.00C 2.50 4.00 13.00C [13.00C] [13.00C]
7   1 Ole Dave Chalmers Barbra Chalmers 54.00 13.00C 13.00C 13.00C [13.00C] 1.00 2.00 [13.00C] 5.00 7.00
8   3 Beetlejuice Daryl Hayes Dave Carter 57.00 13.00C 13.00C 4.00 5.00 13.00C [13.00C] [13.00C] 4.00 5.00
9   75 Miss Understand-In Ross Giblin Chris McCarthy 63.00 13.00C 13.00C 8.00 4.00 13.00C [13.00C] [13.00C] 8.00 4.00
10   59 Zippa Craig Becker   75.00 13.00C 13.00C 13.00C 13.00C 13.00C 9.00F 1.00 [13.00C] [13.00C]
11   32 Granddad's Cart John Hargreaves Jennie Hargreaves 79.00 13.00C 13.00C 7.00 7.00 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   100 Alpheratz Dave Dunnett Don Massam 83.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 5.00 [13.00C] [13.00C]