TopYacht Software: Paremata Boating Club Inc - 23/04/2008 11:39:48 p.m.

PBC Championship 2008 Series 3

Paremata Boating Club Inc.

Printed on : 23/04/2008 11:39:48 p.m.

FINAL SERIES SCORES for Championship up to Race 8 on 20/04/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Championship] for Laser up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   136709 Laser Paul Pettit   6.00 1.00 1.00 [2.00] 1.00 1.00 [3.00] 1.00 1.00
2   148904 Laser Kylie Smith   12.00 3.00 2.00 1.00 2.00 [13.00C] 1.00 3.00 [3.57U]
3   6687 Laser Chris McCarthy   13.00 2.00 [12.00C] [13.00C] 3.00 2.00 2.00 2.00 2.00
4   39604 Laser Matt Woodman   23.00 [13.00C] 3.00 4.00 4.00 [13.00C] 4.00 5.00 3.00
5   162105 Laser Michael Cook   28.00 4.00 5.00 3.00 5.00 [13.00C] 6.00 [6.00] 5.00
6   18029 Laser Thomas Coulmann   37.00 13.00C 6.00 5.00 [13.00C] [13.00C] 5.00 4.00 4.00
7   116211 Laser Alan Stewart   54.50 6.00 12.00C 13.00C 6.00 4.50 13.00C [13.00C] [13.00C]
8   136699 Laser James Clarke   61.00 5.00 4.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
9   136709R Laser Roger Cook   67.00 13.00C 12.00C 13.00C 13.00C 3.00 13.00C [13.00C] [13.00C]
10   116038 Laser Alan Stewart   69.50 13.00C 13.00# 13.00C 13.00C 4.50 13.00C [13.00C] [13.00C]
11   129803 Laser Tony Lloyd   73.00 13.00C 12.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 9.00F
11   136643 Laser Nigel Willis   73.00 13.00C 12.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 9.00F

Series Results [Championship] for OptimistA up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Tom Rowland   21.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] 1.00
2   185 Snoopy Josh Cook   22.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] 2.00
3   1469 Opti Oliver Rolfe   24.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00F]

Series Results [Championship] for PClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   17.00 5.00C 1.00 1.00 3.00F 5.00C [5.00C] [5.00C] 2.00
2   180 P Class Laura Clarke   23.00 2.00 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C] 1.00
3 1.0S 32 Scamp Josh Cook   26.00 1.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]
4   119 P Class Oliver Rolfe   26.00 3.00 5.00C 5.00C 3.00F 5.00C 5.00C [5.00C] [5.00C]

Series Results [Championship] for Starling up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2055 Starling James McNeil   10.00 4.00C 1.00 2.00 [4.00C] [4.00C] 1.00 1.00 1.00
2   7 Starling Christopher Godfrey   17.00 4.00C 2.00 1.00 4.00C 4.00C [4.00C] [4.00C] 2.00
3   531 Red Baron Robert Hargreaves   24.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00O]

Series Results [Championship] for Sunburst up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Peter Lillico Callum Pritchard 13.00 5.00C 1.00 1.00 4.00F [5.00C] 1.00 1.00 [5.00C]
2   1605 Whitewash Janet McNeil Tony McNeil 19.00 5.00C 2.00 2.00 4.00F 5.00C [5.00C] [5.00C] 1.00
3   1433 Kadash Aaron Fyfe Derek Shannon 22.00 5.00C 3.00 3.00 4.00F 5.00C [5.00C] [5.00C] 2.00
4   1208 W Complex Niki Hooft Meg Dacre 29.00 5.00C 5.00F 5.00C 5.00C 5.00C [5.00C] [5.00C] 4.00F

Series Results [Championship] for ZClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 Itchy Feet Peter Hollyman Colin Gamble 7.00 1.00 1.00 1.00 2.00 [13.00C] 1.00 1.00 [2.00]
2   80 Talulah Brent Griffiths Aaran Judd 11.00 2.00 2.00 2.00 [13.00C] [13.00C] 2.00 2.00 1.00
3   2 Zimmerframe Racing Roger Cook Mike Damen 20.83 3.00 3.00 4.00 3.00 [13.00C] 4.83U [4.83U] 3.00
4   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 23.00 [13.00C] 4.00 3.00 1.00 [13.00C] 4.00 4.00 7.00
5 4.0S 94 Flamingo Tim Simpson Nick Lee 47.00 13.00C 13.00C [13.00C] 4.00 [13.00C] 5.00 6.00 6.00
6   46 Triton Oliver Coulmann Frank Coulmann 47.00 13.00C 5.00 5.00 13.00C [13.00C] 6.00 5.00 [13.00C]
7   71 Stanza Nick Dunne John Rowland 50.00 13.00C 13.00C 13.00C 5.00 [13.00C] 3.00 3.00 [13.00C]
8   69 Blitzer Pat Keenan Kevin O'Hagan 58.00 13.00C 13.00C 13.00C [13.00C] [13.00C] 7.00 7.00 5.00
9   59 Zippa Craig Becker   62.00 5.00 13.00C 13.00C 13.00C [13.00C] 10.00F 8.00 [13.00C]
10   30 Slipaway Revival Bob Williamson Colin Gamble 66.00 13.00C 7.00R 7.00R 13.00C 13.00C 13.00C [13.00C] [13.00C]
11 8R 3 Beetlejuice Daryl Hayes Dave Carter 69.00 4.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   75 Miss Understand-In Ross Giblin Phillippa Hawthorne 69.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 4.00

FINAL SERIES SCORES for Handicap up to Race 8 on 20/04/2008 Ties Breaking to Stage 1 & 2 Duty Score Average of 8 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Laser up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   39604 Laser Matt Woodman   14.00 [13.00C] 5.00 4.00 1.00 [13.00C] 1.00 2.00 1.00
2   162105 Laser Michael Cook   15.00 1.00 2.00 1.00 2.00 [13.00C] [6.00] 4.00 5.00
3 1.0S 136709 Laser Paul Pettit   19.00 4.00 3.00 3.00 4.00 1.00 [5.00] [5.00] 4.00
4   6687 Laser Chris McCarthy   19.00 5.00 [12.00C] [13.00C] 5.00 2.00 2.00 3.00 2.00
5   148904 Laser Kylie Smith   23.29 6.00 4.00 2.00 3.00 [13.00C] 3.00 [6.00] 5.29U
6   18029 Laser Thomas Coulmann   32.00 13.00C 6.00 5.00 [13.00C] [13.00C] 4.00 1.00 3.00
7   116211 Laser Alan Stewart   50.50 2.50 12.00C 13.00C 6.00 4.00 13.00C [13.00C] [13.00C]
8   136699 Laser James Clarke   55.50 2.50 1.00 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
9   136709R Laser Roger Cook   67.00 13.00C 12.00C 13.00C 13.00C 3.00 13.00C [13.00C] [13.00C]
10   116038 Laser Alan Stewart   70.00 13.00C 13.00# 13.00C 13.00C 5.00 13.00C [13.00C] [13.00C]
11   129803 Laser Tony Lloyd   73.00 13.00C 12.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 9.00F
11   136643 Laser Nigel Willis   73.00 13.00C 12.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 9.00F

Series Results [Handicap] for OptimistA up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Craic Tom Rowland   21.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] 1.00
2   185 Snoopy Josh Cook   22.00 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00C] 2.00
3   1469 Opti Oliver Rolfe   24.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00F]

Series Results [Handicap] for PClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   310 Royal Flush Madeline McNeil   17.00 5.00C 1.00 1.00 3.00F 5.00C [5.00C] [5.00C] 2.00
2   180 P Class Laura Clarke   22.00 1.00 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C] 1.00
3   119 P Class Oliver Rolfe   26.00 3.00 5.00C 5.00C 3.00F 5.00C 5.00C [5.00C] [5.00C]
4   32 Scamp Josh Cook   27.00 2.00 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]

Series Results [Handicap] for Starling up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2055 Starling James McNeil   12.00 4.00C 2.00 2.00 [4.00C] [4.00C] 1.00 1.00 2.00
2   7 Starling Christopher Godfrey   15.00 4.00C 1.00 1.00 4.00C 4.00C [4.00C] [4.00C] 1.00
3   531 Red Baron Robert Hargreaves   24.00 4.00C 4.00C 4.00C 4.00C 4.00C 4.00C [4.00C] [4.00O]

Series Results [Handicap] for Sunburst up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1514 Obsession Peter Lillico Callum Pritchard 15.00 5.00C 2.00 2.00 4.00F [5.00C] 1.00 1.00 [5.00C]
2   1605 Whitewash Janet McNeil Tony McNeil 17.00 5.00C 1.00 1.00 4.00F 5.00C [5.00C] [5.00C] 1.00
3   1433 Kadash Aaron Fyfe Derek Shannon 22.00 5.00C 3.00 3.00 4.00F 5.00C [5.00C] [5.00C] 2.00
4   1208 W Complex Niki Hooft Meg Dacre 29.00 5.00C 5.00F 5.00C 5.00C 5.00C [5.00C] [5.00C] 4.00F

Series Results [Handicap] for ZClass up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 10 Itchy Feet Peter Hollyman Colin Gamble 20.00 5.00 5.00 1.00 4.00 [13.00C] 2.00 3.00 [5.00]
2   2 Zimmerframe Racing Roger Cook Mike Damen 20.00 3.50 3.00 [5.00] 2.00 [13.00C] 4.75U 4.75U 2.00
3   80 Talulah Brent Griffiths Aaran Judd 20.50 3.50 4.00 2.00 [13.00C] [13.00C] 1.00 7.00 3.00
4   79 Hitch-Hiker Paul Mygind Shelley Gabrielle 23.00 [13.00C] 2.00 4.00 1.00 [13.00C] 5.00 4.00 7.00
5   46 Triton Oliver Coulmann Frank Coulmann 35.00 13.00C 1.00 3.00 13.00C [13.00C] 3.00 2.00 [13.00C]
6   94 Flamingo Tim Simpson Nick Lee 45.00 13.00C 13.00C [13.00C] 3.00 [13.00C] 4.00 6.00 6.00
7   69 Blitzer Pat Keenan Kevin O'Hagan 48.00 13.00C 13.00C 13.00C [13.00C] [13.00C] 7.00 1.00 1.00
8   71 Stanza Nick Dunne John Rowland 55.00 13.00C 13.00C 13.00C 5.00 [13.00C] 6.00 5.00 [13.00C]
9   59 Zippa Craig Becker   59.00 2.00 13.00C 13.00C 13.00C [13.00C] 10.00F 8.00 [13.00C]
10 1.0S 3 Beetlejuice Daryl Hayes Dave Carter 66.00 1.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C]
11   30 Slipaway Revival Bob Williamson Colin Gamble 66.00 13.00C 7.00R 7.00R 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   75 Miss Understand-In Ross Giblin Phillippa Hawthorne 69.00 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] [13.00C] 4.00