TopYacht Software: Paremata Boating Club Inc - 18/02/2008 9:20:37 p.m.

RACE 16 [17/02/2008] PBC Championship 2007-08

Paremata Boating Club Inc. Series 3 Race 02

Printed on : 18/02/2008 9:20:37 p.m.

Laser CHAMPIONSHIP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Laser 1 136709 Laser 35:40 Paul Pettit   1.0 10:55:40  
Laser 2 6687 Laser 36:03 Chris McCarthy   2.0 10:56:03  
Laser 3 148904 Laser 36:06 Kylie Smith   3.0 10:56:06  
Laser 4 18029 Laser 36:23 Thomas Coulmann   4.0 10:56:23  
Laser 5 39604 Laser 36:24 Matt Woodman   5.0 10:56:24  
Laser 6 162105 Laser 38:43 Michael Cook   6.0 10:58:43  

Starling CHAMPIONSHIP results Start : 10:25:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Starling 1 2055 Starling 42:03 James McNeil   1.0 11:07:03  

Sunburst CHAMPIONSHIP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Sunburst 1 1514 Obsession 41:21 Peter Lillico Simon Lillico 1.0 11:01:21  

ZClass CHAMPIONSHIP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
ZClass 1 10 Itchy Feet 37:18 Peter Hollyman Colin Gamble 1.0 10:57:18  
ZClass 2 80 Talulah 38:23 Brent Griffiths Aaran Judd 2.0 10:58:23  
ZClass 3 71 Stanza 38:27 Nick Dunne John Rowland 3.0 10:58:27  
ZClass 4 79 Hitch-Hiker 39:25 Paul Mygind Shelley Gabrielle 4.0 10:59:25  
ZClass 5 46 Triton 40:54 Oliver Coulmann Frank Coulmann 5.0 11:00:54  
ZClass 6 94 Flamingo 40:58 Tim Simpson   6.0 11:00:58  
ZClass 7 69 Blitzer 41:12 Pat Keenan Kevin O'Hagan 7.0 11:01:12  
ZClass 8 59 Zippa 49:28 Craig Becker   8.0 11:09:28  
ZClass DUT 2 Zimmerframe Racing   Roger Cook Mike Damen     DUT

Laser HANDICAP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Laser 1 18029 Laser 36:23 0.730 26:34 0.740 0.734 Thomas Coulmann   1.0 10:56:23 4  
Laser 2 6687 Laser 36:03 0.747 26:56 0.747 0.748 Chris McCarthy   2.0 10:56:03 2  
Laser 3 39604 Laser 36:24 0.754 27:27 0.740 0.750 Matt Woodman   3.0 10:56:24 5  
Laser 4 162105 Laser 38:43 0.723 28:00 0.696 0.714 Michael Cook   4.0 10:58:43 6  
Laser 5 136709 Laser 35:40 0.788 28:06 0.755 0.781 Paul Pettit   5.0 10:55:40 1  
Laser 6 148904 Laser 36:06 0.795 28:42 0.746 0.781 Kylie Smith   6.0 10:56:06 3  

Starling HANDICAP results Start : 10:25:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Starling 1 2055 Starling 42:03 0.748 31:27 0.748 0.748 James McNeil   1.0 11:07:03 1  

Sunburst HANDICAP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Sunburst 1 1514 Obsession 41:21 0.678 28:02 0.678 0.675 Peter Lillico Simon Lillico 1.0 11:01:21 1  

ZClass HANDICAP results Start : 10:20:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
ZClass 1 69 Blitzer 41:12 0.618 25:28 0.662 0.626 Pat Keenan Kevin O'Hagan 1.0 11:01:12 7  
ZClass 2 46 Triton 40:54 0.623 25:29 0.667 0.629 Oliver Coulmann Frank Coulmann 2.0 11:00:54 5  
ZClass 3 79 Hitch-Hiker 39:25 0.692 27:17 0.692 0.695 Paul Mygind Shelley Gabrielle 3.0 10:59:25 4  
ZClass 4 10 Itchy Feet 37:18 0.736 27:27 0.731 0.730 Peter Hollyman Colin Gamble 4.0 10:57:18 1  
ZClass 5 80 Talulah 38:23 0.720 27:38 0.711 0.713 Brent Griffiths Aaran Judd 5.0 10:58:23 2  
ZClass 6 94 Flamingo 40:58 0.683 27:59 0.666 0.677 Tim Simpson   6.0 11:00:58 6  
ZClass 7 71 Stanza 38:27 0.730 28:04 0.710 0.725 Nick Dunne John Rowland 7.0 10:58:27 3  
ZClass 8 59 Zippa 49:28 0.607 30:02 0.552 0.601 Craig Becker   8.0 11:09:28 8  
ZClass DUT 2 Zimmerframe Racing   0.697       Roger Cook Mike Damen       DUT