TopYacht Software: Paremata Boating Club Inc - 18/02/2008 9:22:14 p.m.

RACE 17 [17/02/2008] PBC Championship 2007-08

Paremata Boating Club Inc. Series 3 Race 03

Printed on : 18/02/2008 9:22:14 p.m.

Laser CHAMPIONSHIP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Laser 1 148904 Laser 01:07:42 Kylie Smith   1.0 12:25:42  
Laser 2 6687 Laser 01:08:37 Chris McCarthy   2.0 12:26:37  
Laser 3 136709 Laser 01:09:35 Paul Pettit   3.0 12:27:35  
Laser 4 39604 Laser 01:10:53 Matt Woodman   4.0 12:28:53  
Laser 5 18029 Laser 01:13:30 Thomas Coulmann   5.0 12:31:30  
Laser 6 162105 Laser 01:18:36 Michael Cook   6.0 12:36:36  

Starling CHAMPIONSHIP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Starling 1 2055 Starling 01:04:31 James McNeil   1.0 12:22:31  

Sunburst CHAMPIONSHIP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
Sunburst 1 1514 Obsession 01:24:04 Peter Lillico Callum Pritchard 1.0 12:42:04  

ZClass CHAMPIONSHIP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim DidNot
ZClass 1 10 Itchy Feet 01:10:32 Peter Hollyman Colin Gamble 1.0 12:28:32  
ZClass 2 80 Talulah 01:11:19 Brent Griffiths Aaran Judd 2.0 12:29:19  
ZClass 3 71 Stanza 01:14:50 Nick Dunne John Rowland 3.0 12:32:50  
ZClass 4 79 Hitch-Hiker 01:15:57 Paul Mygind Shelley Gabrielle 4.0 12:33:57  
ZClass 5 94 Flamingo 01:16:57 Tim Simpson Nick Lee 5.0 12:34:57  
ZClass 6 46 Triton 01:20:02 Oliver Coulmann Frank Coulmann 6.0 12:38:02  
ZClass 7 69 Blitzer 01:26:48 Pat Keenan Kevin O'Hagan 7.0 12:44:48  
ZClass DNF 59 Zippa   Craig Becker   10.0   DNF
ZClass DUT 2 Zimmerframe Racing   Roger Cook Mike Damen     DUT

Laser HANDICAP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Laser 1 6687 Laser 01:08:37 0.748 51:20 0.770 0.753 Chris McCarthy   1.0 12:26:37 2  
Laser 2 148904 Laser 01:07:42 0.781 52:52 0.781 0.771 Kylie Smith   2.0 12:25:42 1  
Laser 3 39604 Laser 01:10:53 0.750 53:10 0.746 0.747 Matt Woodman   3.0 12:28:53 4  
Laser 4 18029 Laser 01:13:30 0.734 53:57 0.719 0.730 Thomas Coulmann   4.0 12:31:30 5  
Laser 5 136709 Laser 01:09:35 0.781 54:21 0.760 0.773 Paul Pettit   5.0 12:27:35 3  
Laser 6 162105 Laser 01:18:36 0.714 56:07 0.673 0.703 Michael Cook   6.0 12:36:36 6  

Starling HANDICAP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Starling 1 2055 Starling 01:04:31 0.748 48:16 0.748 0.746 James McNeil   1.0 12:22:31 1  

Sunburst HANDICAP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Sunburst 1 1514 Obsession 01:24:04 0.675 56:45 0.675 0.674 Peter Lillico Callum Pritchard 1.0 12:42:04 1  

ZClass HANDICAP results Start : 11:18:00
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
ZClass 1 46 Triton 01:20:02 0.629 50:20 0.643 0.634 Oliver Coulmann Frank Coulmann 1.0 12:38:02 6  
ZClass 2 80 Talulah 01:11:19 0.713 50:51 0.722 0.718 Brent Griffiths Aaran Judd 2.0 12:29:19 2  
ZClass 3 10 Itchy Feet 01:10:32 0.730 51:29 0.730 0.728 Peter Hollyman Colin Gamble 3.0 12:28:32 1  
ZClass 4 94 Flamingo 01:16:57 0.677 52:06 0.669 0.672 Tim Simpson Nick Lee 4.0 12:34:57 5  
ZClass 5 79 Hitch-Hiker 01:15:57 0.695 52:47 0.678 0.688 Paul Mygind Shelley Gabrielle 5.0 12:33:57 4  
ZClass 6 71 Stanza 01:14:50 0.725 54:15 0.688 0.716 Nick Dunne John Rowland 6.0 12:32:50 3  
ZClass 7 69 Blitzer 01:26:48 0.626 54:20 0.593 0.620 Pat Keenan Kevin O'Hagan 7.0 12:44:48 7  
ZClass DNF 59 Zippa   0.601       Craig Becker   10.0     DNF
ZClass DUT 2 Zimmerframe Racing   0.697       Roger Cook Mike Damen       DUT